MF Gainers
You can view the list of top gainers. As on 07/09/2010  
1 Day 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Scheme Name Type Latest
NAV
Prev
NAV
Change
(Rs.)
% Daily
Return
% Annual
Return
SUNDARAM SELECTFOCIP (G) Open Ended 93.0278 54.3004 38.7274 0.20 71.32
DSP BR MICRO-CAP (G) Open Ended 17.3340 10.1240 7.2100 0.20 71.22
RELIGARE MID N SMALL (G) Closed Ended 15.4500 9.3700 6.0800 0.18 64.89
RELIANCE EQUITY OPP (G) Open Ended 37.3646 23.7040 13.6606 0.16 57.63
SUNDARAM STFINSEOPIP (G) Open Ended 20.6508 13.1039 7.5469 0.16 57.59
DSP BR SMALL&MIDCAP (G) Open Ended 19.2490 12.2720 6.9770 0.16 56.85
SBI MAGSFU EMRGBUSI (G) Open Ended 43.4700 28.2500 15.2200 0.15 53.88
IDFC PREMIEREQUITY A (G) Open Ended 34.7238 22.6021 12.1217 0.15 53.63
IDFC PREMIEREQUITY B (G) Open Ended 25.6049 16.6669 8.9380 0.15 53.63
RELIGARE MID CAP (G) Open Ended 15.5200 10.1300 5.3900 0.15 53.21
IDFC SMALL & MIDCAP (G) Open Ended 19.3704 12.7099 6.6605 0.14 52.40
HDFC MID-CAP OPPORTU (G) Open Ended 15.9160 10.5030 5.4130 0.14 51.54
KOTAK MIDCAP (G) Open Ended 27.8910 18.4060 9.4850 0.14 51.53
FORTIS FUTURELEADERS (G) Open Ended 10.4040 6.9260 3.4780 0.14 50.22
UTI MASTER VALUE (G) Open Ended 55.1900 36.8000 18.3900 0.14 49.97
SUNDARAM STFINSEROPP (G) Open Ended 20.6309 13.8757 6.7552 0.13 48.68
CANARAROB EMERG EQ (G) Open Ended 23.8500 16.0800 7.7700 0.13 48.32
ICICI PRUEMERGSTARIP (G) Open Ended 14.9900 10.1500 4.8400 0.13 47.68
ING DIVIDEND YIELD (G) Open Ended 24.4500 16.5600 7.8900 0.13 47.64
JPMORGANINDIASMALLCO (G) Open Ended 8.2790 5.6640 2.6150 0.13 46.17
BIRLASL SMALL&MIDCAP (G) Open Ended 13.5212 9.2524 4.2688 0.13 46.14
KOTAK EMERGINGEQUITY (G) Open Ended 13.1900 9.0260 4.1640 0.13 46.13
ICICI PRUEMERGSTAR (G) Open Ended 36.7900 25.2400 11.5500 0.13 45.76
UTI MID CAP (G) Open Ended 34.6300 23.7900 10.8400 0.12 45.57
RELIANCE LONGTERMEQ (G) Open Ended 17.1058 11.7926 5.3132 0.12 45.06
ICICI PRUDISCOVERYIP (G) Open Ended 22.2100 15.4100 6.8000 0.12 44.13
HDFC EQUITY (G) Open Ended 282.4440 196.3950 86.0490 0.12 43.81
TAURUS ETHICAL (G) Open Ended 24.7200 17.2100 7.5100 0.12 43.64
TATA DIVIDEND YIELD (G) Open Ended 33.6358 23.4434 10.1924 0.12 43.48
PRINCIPAL EMERGBLUEC (G) Open Ended 33.6200 23.4400 10.1800 0.12 43.43
HDFC CORE & SATELLIT (G) Open Ended 41.8660 29.2070 12.6590 0.12 43.34
SBI MAGGLOBAL (G) Open Ended 59.8300 41.7600 18.0700 0.12 43.27
BIRLASL DIVYIELDPLUS (G) Open Ended 88.4400 61.8900 26.5500 0.12 42.90
ICICI PRUDISCOVERY (G) Open Ended 50.0200 35.1000 14.9200 0.12 42.51
SUNDARAM SELECTSMALL (G) Closed Ended 14.7710 10.3692 4.4018 0.12 42.45
BIRLASL PURE VALUE (G) Closed Ended 18.1223 12.7388 5.3835 0.12 42.26
ICICI PRUFUSION IP I (G) Closed Ended 16.3000 11.4900 4.8100 0.11 41.86
FRANKLIN I SMALLERCO (G) Closed Ended 15.5052 10.9402 4.5650 0.11 41.73
QUANTUM LT EQUITY (G) Open Ended 22.5200 15.9900 6.5300 0.11 40.84
KOTAK LIFESTYLE (G) Open Ended 14.4640 10.2970 4.1670 0.11 40.47
BIRLASL INDIAGENNEXT (G) Open Ended 25.8100 18.3800 7.4300 0.11 40.42
L&T MIDCAP (G) Open Ended 43.1000 30.7100 12.3900 0.11 40.35
FRANKLIN I PRIMA (G) Open Ended 296.0383 210.9705 85.0678 0.11 40.32
SUNDARAM SELMIDCAPIP (G) Open Ended 162.8099 116.2179 46.5920 0.11 40.09
ICICI PRUFUSION (G) Closed Ended 15.4400 11.0300 4.4100 0.11 39.98
PRINCIPAL LTEQ 3Y S2 (G) Closed Ended 12.5500 8.9700 3.5800 0.11 39.91
SUNDARAM SELECMIDCAP (G) Open Ended 162.1561 115.9680 46.1881 0.11 39.83
HDFC PREMIERMULTICAP (G) Open Ended 30.2260 21.6210 8.6050 0.11 39.80
HDFC CAPITAL BUILDER (G) Open Ended 111.8690 80.0250 31.8440 0.11 39.79
SAHARA MIDCAP (G) Open Ended 33.4457 23.9439 9.5018 0.11 39.68
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003