MF Mobilization
Source Date NoOf
New Scheme
Sales
New Scheme
Sales
Existing Scheme
Sales
Total
Redemption
Total
31/07/2010 22 4963 715684 720647 688993
30/06/2010 34 7977 644899 652876 772325
31/05/2010 6 984 785085 786069 849029
30/04/2010 5 608 1087584 1088192 902236
31/03/2010 75 14965 950505 965470 1127635
28/02/2010 13 2840 756323 759163 752798
31/01/2010 7 1947 882791 884738 787496
31/12/2009 10 1286 775525 776811 934015
30/11/2009 11 947 841562 842509 797385
31/10/2009 15 6270 1043925 1050195 908904
30/09/2009 15 2296 794848 797144 941471
31/08/2009 7 722 917938 918660 885987
31/07/2009 5 2818 926108 928926 805247
30/06/2009 6 494 718553 719047 802984
31/05/2009 6 1462 666417 667879 637731
31/05/2009 6 1462 666417 667879 637731
30/04/2009 4 119 708362 708481 554289
30/04/2009 4 119 708362 708481 554289
31/03/2009 22 4854 614645 619499 718196
31/03/2009 22 4854 614645 619499 718196
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003