Best Performing Funds
Scheme Name NAV
Amount
3 Month
(%)
6 Month
(%)
1 Year
(%)
2 Years
(%)
3 Years
(%)
DSP BR Micro-Cap (G) 17.0190 16.96 32.58 72.85 85.68 59.07
DSP BR Micro-Cap (G) 17.0190 16.96 32.58 72.85 85.68 59.07
Religare Mid N Small (G) 15.2500 20.27 29.46 65.76 68.88 0.00
Religare Mid N Small (G) 15.2500 20.27 29.46 65.76 68.88 0.00
Reliance Equity Opp (G) 36.7404 16.67 25.39 60.35 78.73 54.90
Reliance Equity Opp (G) 36.7404 16.67 25.39 60.35 78.73 54.90
DSP BR Small&MidCap (G) 18.9740 19.62 26.81 58.83 85.20 61.54
DSP BR Small&MidCap (G) 18.9740 19.62 26.81 58.83 85.20 61.54
SBI MagSFU EmrgBusi (G) 42.8800 21.37 28.31 55.76 55.19 25.20
SBI MagSFU EmrgBusi (G) 42.8800 21.37 28.31 55.76 55.19 25.20
IDFC PremierEquity B (G) 25.2730 21.82 26.86 54.23 0.00 0.00
IDFC PremierEquity B (G) 25.2730 21.82 26.86 54.23 0.00 0.00
IDFC PremierEquity A (G) 34.2732 21.82 26.87 54.22 77.79 92.30
IDFC PremierEquity A (G) 34.2732 21.82 26.87 54.22 77.79 92.30
Religare Mid Cap (G) 15.2700 19.11 25.58 53.93 56.78 31.41
Religare Mid Cap (G) 15.2700 19.11 25.58 53.93 56.78 31.41
HDFC Mid-Cap Opportu (G) 15.7130 15.14 24.73 53.79 71.52 51.70
HDFC Mid-Cap Opportu (G) 15.7130 15.14 24.73 53.79 71.52 51.70
Fortis FutureLeaders (G) 10.3010 16.28 25.94 53.54 22.37 -11.27
Fortis FutureLeaders (G) 10.3010 16.28 25.94 53.54 22.37 -11.27
Kotak Midcap (G) 27.4970 17.91 28.60 53.06 50.72 18.90
Kotak Midcap (G) 27.4970 17.91 28.60 53.06 50.72 18.90
UTI Master Value (G) 54.2300 15.24 23.28 52.29 68.42 70.53
UTI Master Value (G) 54.2300 15.24 23.28 52.29 68.42 70.53
ING Dividend Yield (G) 24.0500 13.07 24.42 50.88 74.66 85.43
ING Dividend Yield (G) 24.0500 13.07 24.42 50.88 74.66 85.43
CanaraRob Emerg Eq (G) 23.5900 16.55 27.44 50.54 57.69 21.54
CanaraRob Emerg Eq (G) 23.5900 16.55 27.44 50.54 57.69 21.54
IDFC Small & Midcap (G) 19.1143 14.66 22.68 50.39 115.15 0.00
IDFC Small & Midcap (G) 19.1143 14.66 22.68 50.39 115.15 0.00
UTI Mid Cap (G) 34.1900 15.74 21.41 49.24 57.41 46.42
UTI Mid Cap (G) 34.1900 15.74 21.41 49.24 57.41 46.42
BirlaSL Small&Midcap (G) 13.3529 15.61 21.11 48.24 65.51 30.03
BirlaSL Small&Midcap (G) 13.3529 15.61 21.11 48.24 65.51 30.03
ICICI PruEmergStarIP (G) 14.7100 10.77 16.93 47.69 39.83 12.46
ICICI PruEmergStarIP (G) 14.7100 10.77 16.93 47.69 39.83 12.46
JPMorganIndiaSmallCo (G) 8.1780 14.63 23.85 47.64 27.60 0.00
JPMorganIndiaSmallCo (G) 8.1780 14.63 23.85 47.64 27.60 0.00
HDFC Core & Satellit (G) 41.1830 14.28 18.69 46.50 63.72 44.43
HDFC Core & Satellit (G) 41.1830 14.28 18.69 46.50 63.72 44.43
HDFC Equity (G) 277.4870 13.81 20.81 46.39 69.23 62.70
HDFC Equity (G) 277.4870 13.81 20.81 46.39 69.23 62.70
Kotak EmergingEquity (G) 12.9020 16.04 22.36 46.33 38.00 10.61
Kotak EmergingEquity (G) 12.9020 16.04 22.36 46.33 38.00 10.61
Reliance LongTermEq (G) 16.7118 16.02 22.75 46.07 52.99 39.55
Reliance LongTermEq (G) 16.7118 16.02 22.75 46.07 52.99 39.55
ICICI PruEmergStar (G) 36.1200 10.46 16.14 45.82 36.25 8.83
ICICI PruEmergStar (G) 36.1200 10.46 16.14 45.82 36.25 8.83
BirlaSL DivYieldPlus (G) 87.7700 15.65 25.30 45.39 95.78 83.89
BirlaSL DivYieldPlus (G) 87.7700 15.65 25.30 45.39 95.78 83.89
ICICI PruDiscoveryIP (G) 21.8800 11.18 18.72 45.38 93.29 83.40
ICICI PruDiscoveryIP (G) 21.8800 11.18 18.72 45.38 93.29 83.40
SBI MagGlobal (G) 59.0800 16.74 21.14 45.27 48.44 21.74
SBI MagGlobal (G) 59.0800 16.74 21.14 45.27 48.44 21.74
Principal EmergBluec (G) 33.0600 13.22 16.70 45.25 0.00 0.00
Principal EmergBluec (G) 33.0600 13.22 16.70 45.25 0.00 0.00
Tata Dividend Yield (G) 33.1395 12.30 20.73 44.57 63.47 58.72
Tata Dividend Yield (G) 33.1395 12.30 20.73 44.57 63.47 58.72
Taurus Ethical (G) 24.2900 11.63 17.63 44.50 0.00 0.00
Taurus Ethical (G) 24.2900 11.63 17.63 44.50 0.00 0.00
BirlaSL Pure Value (G) 17.8744 11.51 22.98 44.25 87.14 0.00
BirlaSL Pure Value (G) 17.8744 11.51 22.98 44.25 87.14 0.00
ICICI PruDiscovery (G) 49.2800 10.89 18.09 43.72 88.60 76.63
ICICI PruDiscovery (G) 49.2800 10.89 18.09 43.72 88.60 76.63
HDFC PremierMultiCap (G) 29.8390 13.43 19.55 43.34 57.15 42.85
HDFC PremierMultiCap (G) 29.8390 13.43 19.55 43.34 57.15 42.85
Franklin I SmallerCo (G) 15.1981 15.43 20.04 42.80 54.26 21.53
Franklin I SmallerCo (G) 15.1981 15.43 20.04 42.80 54.26 21.53
L&T Midcap (G) 42.4800 15.50 17.58 42.65 56.06 40.52
L&T Midcap (G) 42.4800 15.50 17.58 42.65 56.06 40.52
ICICI PruFusion IP I (G) 16.0200 11.33 19.02 42.53 40.77 7.73
ICICI PruFusion IP I (G) 16.0200 11.33 19.02 42.53 40.77 7.73
Kotak Lifestyle (G) 14.2500 17.67 27.22 42.50 41.72 7.73
Kotak Lifestyle (G) 14.2500 17.67 27.22 42.50 41.72 7.73
Morgan Stanley A.C.E (G) 15.4740 13.63 16.00 42.45 62.37 0.00
Morgan Stanley A.C.E (G) 15.4740 13.63 16.00 42.45 62.37 0.00
Franklin I Prima (G) 290.7566 14.18 19.42 42.00 55.83 24.95
Franklin I Prima (G) 290.7566 14.18 19.42 42.00 55.83 24.95
BirlaSL IndiaGenNext (G) 25.3300 20.62 27.16 41.90 52.22 39.64
BirlaSL IndiaGenNext (G) 25.3300 20.62 27.16 41.90 52.22 39.64
HDFC Capital Builder (G) 110.2530 10.63 19.21 41.79 53.62 42.89
HDFC Capital Builder (G) 110.2530 10.63 19.21 41.79 53.62 42.89
Sahara Midcap (G) 32.7718 15.76 21.39 41.72 63.31 50.53
Sahara Midcap (G) 32.7718 15.76 21.39 41.72 63.31 50.53
Sahara Midcap (G) 32.7718 15.76 21.39 41.72 63.31 50.53
Sahara Midcap (G) 32.7718 15.76 21.39 41.72 63.31 50.53
Quantum LT Equity (G) 22.0300 13.26 18.82 41.49 63.19 65.51
Quantum LT Equity (G) 22.0300 13.26 18.82 41.49 63.19 65.51
Principal LTEq 3Y S2 (G) 12.3600 11.15 14.87 41.26 44.56 0.00
Principal LTEq 3Y S2 (G) 12.3600 11.15 14.87 41.26 44.56 0.00
UTI Dividend Yield (G) 31.9300 11.10 16.53 40.78 65.44 70.02
UTI Dividend Yield (G) 31.9300 11.10 16.53 40.78 65.44 70.02
ICICI PruFusion (G) 15.1700 10.89 18.15 40.59 37.04 3.62
ICICI PruFusion (G) 15.1700 10.89 18.15 40.59 37.04 3.62
HDFC Growth (G) 87.7970 12.72 21.33 40.26 44.84 49.38
HDFC Growth (G) 87.7970 12.72 21.33 40.26 44.84 49.38
Fortis Divi Yield (G) 18.4530 14.64 22.47 39.99 70.39 57.31
Fortis Divi Yield (G) 18.4530 14.64 22.47 39.99 70.39 57.31
Principal Div Yield (G) 24.1200 12.50 20.42 39.42 42.05 38.54
Principal Div Yield (G) 24.1200 12.50 20.42 39.42 42.05 38.54
ICICI Pru Equ Opp-IP (G) 13.8100 11.01 13.57 39.21 32.53 19.57
ICICI Pru Equ Opp-IP (G) 13.8100 11.01 13.57 39.21 32.53 19.57
HSBC Midcap Equity (G) 25.1093 16.91 17.32 39.08 41.14 10.28
HSBC Midcap Equity (G) 25.1093 16.91 17.32 39.08 41.14 10.28
Fidelity Equity (G) 35.2840 10.78 18.22 38.95 52.03 41.83
Fidelity Equity (G) 35.2840 10.78 18.22 38.95 52.03 41.83
Taurus Discovery (G) 17.4300 18.25 20.54 38.77 -0.85 -6.99
Taurus Discovery (G) 17.4300 18.25 20.54 38.77 -0.85 -6.99
ING C.U.B. (G) 18.4000 11.45 18.56 38.24 34.21 21.77
ING C.U.B. (G) 18.4000 11.45 18.56 38.24 34.21 21.77
ICICI PruFusiSIII IP (G) 13.3200 9.90 13.17 38.17 40.36 0.00
ICICI PruFusiSIII IP (G) 13.3200 9.90 13.17 38.17 40.36 0.00
Sahara Wealth PlusVP (G) 22.8827 17.45 25.76 38.04 50.50 41.78
ING Midcap (G) 22.6800 14.20 20.70 38.04 28.86 12.50
ING Midcap (G) 22.6800 14.20 20.70 38.04 28.86 12.50
Sahara Wealth PlusVP (G) 22.8827 17.45 25.76 38.04 50.50 41.78
Temp I Growth (G) 122.0406 9.97 12.86 37.80 49.08 61.29
ICICI Pru Equity Opp (G) 13.3800 10.67 12.91 37.80 29.90 16.15
Temp I Growth (G) 122.0406 9.97 12.86 37.80 49.08 61.29
ICICI Pru Equity Opp (G) 13.3800 10.67 12.91 37.80 29.90 16.15
BirlaSL Midcap PlanA (G) 118.4400 13.21 16.23 37.79 66.21 46.78
BirlaSL Midcap PlanB (G) 14.9500 13.26 16.25 37.79 0.00 0.00
BirlaSL Midcap PlanA (G) 118.4400 13.21 16.23 37.79 66.21 46.78
DSP BR Equity (G) 17.1510 15.38 19.69 37.77 57.74 59.57
DSP BR Equity (G) 17.1510 15.38 19.69 37.77 57.74 59.57
MiraeAssetIndia Oppo (G) 16.0090 10.11 14.78 37.75 65.72 0.00
MiraeAssetIndia Oppo (G) 16.0090 10.11 14.78 37.75 65.72 0.00
HDFC Long TermEquity (G) 16.5850 14.24 21.63 37.44 44.77 34.86
HDFC Long TermEquity (G) 16.5850 14.24 21.63 37.44 44.77 34.86
Escorts HighYeildEqu (G) 14.4267 12.75 22.97 37.19 44.89 25.46
Escorts HighYeildEqu (G) 14.4267 12.75 22.97 37.19 44.89 25.46
Sahara Wealth PlusFP (G) 22.0912 17.19 25.22 36.90 48.22 38.61
Sahara Wealth PlusFP (G) 22.0912 17.19 25.22 36.90 48.22 38.61
BirlaSL LongTermAdv (G) 14.6800 10.54 15.14 36.69 44.63 22.74
BirlaSL LongTermAdv (G) 14.6800 10.54 15.14 36.69 44.63 22.74
ICICI PruFusion SIII (G) 12.9800 9.63 12.48 36.63 37.35 0.00
ICICI PruFusion SIII (G) 12.9800 9.63 12.48 36.63 37.35 0.00
Franklin I HighGrCom (G) 13.3899 15.05 14.51 36.51 50.96 31.32
Franklin I HighGrCom (G) 13.3899 15.05 14.51 36.51 50.96 31.32
DSP BR Opportunities (G) 88.8390 13.85 20.61 36.21 51.22 38.46
DSP BR Opportunities (G) 88.8390 13.85 20.61 36.21 51.22 38.46
Fidelity IndiaGrowth (G) 12.1200 10.34 16.20 36.15 51.42 0.00
Fidelity IndiaGrowth (G) 12.1200 10.34 16.20 36.15 51.42 0.00
Reliance Growth - IP (G) 493.1928 10.03 14.63 35.57 51.55 55.65
Reliance Growth - IP (G) 493.1928 10.03 14.63 35.57 51.55 55.65
CanaraRob Multicap (G) 16.1700 11.59 20.31 35.31 50.84 39.04
CanaraRob Multicap (G) 16.1700 11.59 20.31 35.31 50.84 39.04
Reliance Growth (G) 489.6783 9.97 14.51 35.29 50.92 54.54
Reliance Growth (G) 489.6783 9.97 14.51 35.29 50.92 54.54
HDFC Infrastructure (G) 12.8520 12.36 17.66 35.21 47.57 0.00
HDFC Infrastructure (G) 12.8520 12.36 17.66 35.21 47.57 0.00
Escorts Growth Plan (G) 81.6071 10.82 19.06 35.02 40.85 19.82
Escorts Growth Plan (G) 81.6071 10.82 19.06 35.02 40.85 19.82
SBI MagMultiplier 93 (G) 85.6600 10.36 16.26 35.00 45.85 32.81
SBI MagMultiplier 93 (G) 85.6600 10.36 16.26 35.00 45.85 32.81
Reliance RS Equity (G) 31.8700 12.02 13.89 34.91 54.11 78.53
Reliance RS Equity (G) 31.8700 12.02 13.89 34.91 54.11 78.53
UTI India Lifestyle (G) 11.6600 13.09 17.42 34.64 42.72 15.56
UTI India Lifestyle (G) 11.6600 13.09 17.42 34.64 42.72 15.56
Franklin I Flexi Cap (G) 32.7329 13.94 15.55 34.27 54.82 36.03
Franklin I Flexi Cap (G) 32.7329 13.94 15.55 34.27 54.82 36.03
CanaraRob Eq Diversi (G) 55.6900 9.41 17.09 34.13 62.08 52.12
CanaraRob Eq Diversi (G) 55.6900 9.41 17.09 34.13 62.08 52.12
ICICI PruFoBluech-IP (G) 15.9600 10.68 14.16 34.12 60.08 0.00
ICICI PruFoBluech-IP (G) 15.9600 10.68 14.16 34.12 60.08 0.00
Tata Select Equity (G) 66.8987 11.47 14.46 34.06 44.53 15.40
Tata Select Equity (G) 66.8987 11.47 14.46 34.06 44.53 15.40
ICICI PruDynamic IP (G) 16.1130 6.91 11.79 33.82 44.34 44.95
ICICI PruDynamic IP (G) 16.1130 6.91 11.79 33.82 44.34 44.95
Temp I Equity Income (G) 20.0986 13.52 13.06 33.77 39.89 42.62
Temp I Equity Income (G) 20.0986 13.52 13.06 33.77 39.89 42.62
Fidelity Ind Sp Situ (G) 18.6520 10.60 15.94 33.55 39.02 28.84
Fidelity Ind Sp Situ (G) 18.6520 10.60 15.94 33.55 39.02 28.84
Tata Pure Equity (G) 101.9299 12.19 13.77 33.41 45.20 42.10
Tata Pure Equity (G) 101.9299 12.19 13.77 33.41 45.20 42.10
HDFC Top 200 (G) 208.0510 11.38 16.63 33.16 56.18 63.50
HDFC Top 200 (G) 208.0510 11.38 16.63 33.16 56.18 63.50
ICICI Pru Foc Bluech (G) 15.6200 10.47 13.77 33.05 57.14 0.00
ICICI Pru Foc Bluech (G) 15.6200 10.47 13.77 33.05 57.14 0.00
Kotak Contra (G) 22.5590 11.36 15.57 32.92 45.01 37.29
Kotak Contra (G) 22.5590 11.36 15.57 32.92 45.01 37.29
Principal LTEq 3Y S1 (G) 12.0400 10.97 13.69 32.75 18.50 4.97
Principal LTEq 3Y S1 (G) 12.0400 10.97 13.69 32.75 18.50 4.97
ICICI PruDynamic (G) 103.1433 6.67 11.30 32.64 41.69 41.02
ICICI PruDynamic (G) 103.1433 6.67 11.30 32.64 41.69 41.02
Tata Contra (G) 17.8748 14.02 14.83 32.61 50.45 46.31
Tata Contra (G) 17.8748 14.02 14.83 32.61 50.45 46.31
BirlaSL Equity (G) 279.5400 12.20 13.82 32.10 43.61 26.97
BirlaSL Equity (G) 279.5400 12.20 13.82 32.10 43.61 26.97
Franklin I PrimaPlus (G) 221.7180 13.88 14.11 32.01 44.45 37.58
Franklin I PrimaPlus (G) 221.7180 13.88 14.11 32.01 44.45 37.58
ICICI PruPower IP I (G) 31.1900 10.56 13.46 31.99 40.81 25.82
ICICI PruPower IP I (G) 31.1900 10.56 13.46 31.99 40.81 25.82
JPMorgan IndiaEquity (G) 13.2780 12.11 15.75 31.87 31.11 20.51
JPMorgan IndiaEquity (G) 13.2780 12.11 15.75 31.87 31.11 20.51
Tata Growth (G) 46.2770 11.79 20.52 31.77 38.46 24.64
Tata Growth (G) 46.2770 11.79 20.52 31.77 38.46 24.64
AIG Infrast&ReformIP (G) 9.9320 8.81 12.86 31.58 39.71 0.00
AIG Infrast&ReformIP (G) 9.9320 8.81 12.86 31.58 39.71 0.00
Principal Large Cap (G) 28.5800 8.13 12.83 31.10 50.11 40.17
Principal Large Cap (G) 28.5800 8.13 12.83 31.10 50.11 40.17
Kotak Opportunities (G) 48.2050 12.69 15.74 30.82 35.85 43.46
Kotak Opportunities (G) 48.2050 12.69 15.74 30.82 35.85 43.46
Fidelity InternaOpp (G) 13.2050 9.30 13.29 30.82 35.49 28.82
Fidelity InternaOpp (G) 13.2050 9.30 13.29 30.82 35.49 28.82
Reliance NRI Equity (G) 40.0398 10.66 16.06 30.80 67.45 39.44
Reliance NRI Equity (G) 40.0398 10.66 16.06 30.80 67.45 39.44
AIG Infrast & Reform (G) 9.7700 8.63 12.49 30.74 37.86 0.00
AIG Infrast & Reform (G) 9.7700 8.63 12.49 30.74 37.86 0.00
DWS Investment Oppor (G) 40.2800 12.36 12.73 30.65 29.94 38.75
DWS Investment Oppor (G) 40.2800 12.36 12.73 30.65 29.94 38.75
DWS InvOpp Wealth (G) 18.2400 12.38 12.73 30.47 0.00 0.00
DWS InvOpp Wealth (G) 18.2400 12.38 12.73 30.47 0.00 0.00
ICICI PruPower (G) 112.3300 10.25 12.79 30.42 37.42 21.48
ICICI PruPower (G) 112.3300 10.25 12.79 30.42 37.42 21.48
Tata Equity P/E (G) 47.8821 8.33 11.63 30.07 50.20 50.88
Reliance Vision - IP (G) 276.9225 9.73 12.33 30.07 46.02 27.95
Tata Equity P/E (G) 47.8821 8.33 11.63 30.07 50.20 50.88
Reliance Vision - IP (G) 276.9225 9.73 12.33 30.07 46.02 27.95
JM Emerging Leaders (G) 9.1730 15.66 14.40 30.04 -16.48 -32.83
JM Emerging Leaders (G) 9.1730 15.66 14.40 30.04 -16.48 -32.83
Franklin I BluechipG (G) 209.0059 9.74 11.16 29.88 46.73 39.79
Franklin I BluechipG (G) 209.0059 9.74 11.16 29.88 46.73 39.79
Tata Capital Builder (G) 15.6716 8.49 11.87 29.87 33.28 23.64
Tata Capital Builder (G) 15.6716 8.49 11.87 29.87 33.28 23.64
Reliance Vision (G) 277.3521 9.68 12.23 29.83 45.12 28.17
Reliance Vision (G) 277.3521 9.68 12.23 29.83 45.12 28.17
Taurus Starshare (G) 57.7100 13.02 18.50 29.80 24.21 14.30
Taurus Starshare (G) 57.7100 13.02 18.50 29.80 24.21 14.30
Religare Growth (G) 12.7400 9.36 13.85 29.74 36.40 24.66
Religare Growth (G) 12.7400 9.36 13.85 29.74 36.40 24.66
Escorts LeadingSecto (G) 12.0202 14.06 20.11 29.36 21.25 0.00
Escorts LeadingSecto (G) 12.0202 14.06 20.11 29.36 21.25 0.00
UTI Opportunities (G) 26.5300 12.46 12.46 29.35 63.26 57.64
UTI Opportunities (G) 26.5300 12.46 12.46 29.35 63.26 57.64
IDFC IndiaGDP Growth (G) 17.3256 17.79 18.57 29.26 0.00 0.00
IDFC IndiaGDP Growth (G) 17.3256 17.79 18.57 29.26 0.00 0.00
Religare Contra Fund (G) 16.4800 8.92 11.13 29.15 63.01 44.06
Religare Contra Fund (G) 16.4800 8.92 11.13 29.15 63.01 44.06
Tata Mid Cap (G) 18.7895 10.77 16.20 29.04 36.91 23.94
Tata Mid Cap (G) 18.7895 10.77 16.20 29.04 36.91 23.94
Religare Equity (G) 12.7300 9.08 10.70 28.72 42.08 0.00
Religare Equity (G) 12.7300 9.08 10.70 28.72 42.08 0.00
Morgan Stanley Growt (G) 64.5720 11.68 12.47 28.70 31.59 13.62
Morgan Stanley Growt (G) 64.5720 11.68 12.47 28.70 31.59 13.62
Tata Equity Opp - B (G) 84.7243 10.24 9.12 28.58 28.07 23.57
Tata Equity Opp - B (G) 84.7243 10.24 9.12 28.58 28.07 23.57
UTI Equity (G) 52.9800 10.10 11.26 28.44 45.23 46.47
UTI Equity (G) 52.9800 10.10 11.26 28.44 45.23 46.47
SBI MagEquity (G) 43.5000 9.79 13.70 28.43 39.47 33.64
SBI MagEquity (G) 43.5000 9.79 13.70 28.43 39.47 33.64
BirlaSL FEF Plan A (G) 87.4800 9.38 11.26 28.35 49.67 45.03
BirlaSL FEF Plan B (G) 13.2200 9.35 11.28 28.35 0.00 0.00
BirlaSL FEF Plan A (G) 87.4800 9.38 11.26 28.35 49.67 45.03
HSBC Unique Opportun (G) 11.2897 11.98 13.15 27.63 17.12 -3.66
HSBC Unique Opportun (G) 11.2897 11.98 13.15 27.63 17.12 -3.66
SBI MagOne India (G) 11.4600 8.42 9.77 27.33 26.91 7.00
SBI MagOne India (G) 11.4600 8.42 9.77 27.33 26.91 7.00
SBI MagComma (G) 25.2100 9.66 6.87 27.19 29.35 33.03
SBI MagComma (G) 25.2100 9.66 6.87 27.19 29.35 33.03
SBI MagMidcap (G) 25.0700 18.37 16.60 27.13 22.35 -5.82
SBI MagMidcap (G) 25.0700 18.37 16.60 27.13 22.35 -5.82
Edelweiss DGETop100C (G) 14.4600 12.88 12.88 27.07 0.00 0.00
Edelweiss DGETop100C (G) 14.4600 12.88 12.88 27.07 0.00 0.00
DSP BR Tiger IP (G) 14.3510 11.52 15.37 27.04 37.26 25.46
DSP BR Tiger IP (G) 14.3510 11.52 15.37 27.04 37.26 25.46
ICICI PruTargetRetur (G) 13.7200 10.20 11.54 26.92 0.00 0.00
ICICI PruTargetRetur (G) 13.7200 10.20 11.54 26.92 0.00 0.00
BirlaSL India Opport (G) 53.7800 5.49 6.94 26.87 30.31 2.22
BirlaSL India Opport (G) 53.7800 5.49 6.94 26.87 30.31 2.22
Edelweiss DGETop100B (G) 14.4200 12.83 12.83 26.82 0.00 0.00
Edelweiss DGETop100B (G) 14.4200 12.83 12.83 26.82 0.00 0.00
Sahara Power&NatuRes (G) 14.5047 15.48 16.90 26.54 45.22 0.00
Sahara Power&NatuRes (G) 14.5047 15.48 16.90 26.54 45.22 0.00
Edelweiss DGETop100A (G) 14.3600 12.72 12.63 26.41 0.00 0.00
Edelweiss DGETop100A (G) 14.3600 12.72 12.63 26.41 0.00 0.00
DSP BR Tiger (G) 50.2950 11.41 15.10 26.40 35.82 23.63
DSP BR Tiger (G) 50.2950 11.41 15.10 26.40 35.82 23.63
UTI Wealth Builder (G) 16.4100 8.39 9.40 26.33 44.33 30.55
UTI Wealth Builder (G) 16.4100 8.39 9.40 26.33 44.33 30.55
DWS Alpha Equity (G) 80.8100 11.57 12.85 26.31 28.90 35.36
DWS Alpha Equity (G) 80.8100 11.57 12.85 26.31 28.90 35.36
DWS Alpha Eq Wealth (G) 16.8300 11.60 12.80 26.16 0.00 0.00
DWS Alpha Eq Wealth (G) 16.8300 11.60 12.80 26.16 0.00 0.00
ING Core Equity (G) 37.7700 8.72 12.95 25.98 27.21 21.41
ING Core Equity (G) 37.7700 8.72 12.95 25.98 27.21 21.41
BirlaSL Infrastru A (G) 18.2200 10.42 11.85 25.92 42.90 20.98
BirlaSL Infrastru A (G) 18.2200 10.42 11.85 25.92 42.90 20.98
BirlaSL Infrastru B (G) 13.6200 10.37 11.82 25.88 0.00 0.00
BirlaSL Infrastru B (G) 13.6200 10.37 11.82 25.88 0.00 0.00
UTI Mastershare (G) 52.9200 9.27 10.76 25.76 33.94 33.00
UTI Mastershare (G) 52.9200 9.27 10.76 25.76 33.94 33.00
AIG India Equity (G) 12.3810 5.40 7.07 25.50 38.00 18.26
AIG India Equity (G) 12.3810 5.40 7.07 25.50 38.00 18.26
ING Domest Opportuni (G) 37.7300 9.65 13.88 25.22 30.06 20.89
ING Domest Opportuni (G) 37.7300 9.65 13.88 25.22 30.06 20.89
Religare Infrastruc (G) 8.7900 8.38 11.13 25.21 25.75 0.00
Religare Infrastruc (G) 8.7900 8.38 11.13 25.21 25.75 0.00
Franklin I Opportuni (G) 32.1910 12.46 12.60 25.10 25.62 9.51
Franklin I Opportuni (G) 32.1910 12.46 12.60 25.10 25.62 9.51
BirlaSL Top 100 (G) 22.1319 8.96 10.69 25.03 39.93 24.33
BirlaSL Top 100 (G) 22.1319 8.96 10.69 25.03 39.93 24.33
Tata Equity Mgt. (G) 15.0707 8.62 12.97 24.76 42.56 30.13
Tata Equity Mgt. (G) 15.0707 8.62 12.97 24.76 42.56 30.13
Taurus Infrastructur (G) 15.1800 8.43 12.61 24.63 58.95 27.67
Taurus Infrastructur (G) 15.1800 8.43 12.61 24.63 58.95 27.67
Kotak 30 (G) 102.4020 8.74 10.90 24.55 24.01 29.99
Kotak 30 (G) 102.4020 8.74 10.90 24.55 24.01 29.99
L&T Opportunities (G) 45.2000 8.92 11.77 24.45 30.67 38.61
L&T Opportunities (G) 45.2000 8.92 11.77 24.45 30.67 38.61
ICICI PruGrowth IP I (G) 18.2200 7.37 8.32 24.37 33.97 30.61
ICICI PruGrowth IP I (G) 18.2200 7.37 8.32 24.37 33.97 30.61
JM Mid Cap (G) 28.4841 12.00 14.39 24.07 67.83 33.30
JM Mid Cap (G) 28.4841 12.00 14.39 24.07 67.83 33.30
Religare BusinessLea (G) 12.3000 7.52 9.53 23.99 0.00 0.00
BirlaSL Advantage (G) 163.7700 9.44 11.99 23.97 36.58 15.79
BirlaSL Advantage (G) 163.7700 9.44 11.99 23.97 36.58 15.79
Birla SpecialSituati (G) 10.6533 13.53 11.41 23.69 31.02 0.00
Birla SpecialSituati (G) 10.6533 13.53 11.41 23.69 31.02 0.00
DSP BR Top100 Eq IP (G) 13.3960 8.12 10.30 23.67 41.73 27.15
DSP BR Top100 Eq IP (G) 13.3960 8.12 10.30 23.67 41.73 27.15
Tata Infrastructure (G) 35.7296 9.86 10.37 23.56 21.86 20.81
Tata Infrastructure (G) 35.7296 9.86 10.37 23.56 21.86 20.81
IDFC ClassicEquity B (G) 17.3182 11.09 11.25 23.31 0.00 0.00
IDFC ClassicEquity B (G) 17.3182 11.09 11.25 23.31 0.00 0.00
IDFC ClassicEquity A (G) 21.7813 11.09 11.25 23.28 26.82 18.80
IDFC ClassicEquity A (G) 21.7813 11.09 11.25 23.28 26.82 18.80
ING OptMultiEq PlanA (G) 11.1300 7.74 9.55 23.26 15.94 -0.62
ING OptMultiEq PlanA (G) 11.1300 7.74 9.55 23.26 15.94 -0.62
ING OptMultiEq PlanB (G) 11.3600 7.78 9.55 23.21 27.35 9.02
ING OptMultiEq PlanB (G) 11.3600 7.78 9.55 23.21 27.35 9.02
DSP BR Top100 Eq (G) 97.8300 8.00 10.04 23.07 40.14 46.00
DSP BR Top100 Eq (G) 97.8300 8.00 10.04 23.07 40.14 46.00
Principal ResurIndEq (G) 91.5200 7.52 8.40 23.06 19.48 2.46
Principal ResurIndEq (G) 91.5200 7.52 8.40 23.06 19.48 2.46
SBI MagSFU Contra (G) 59.6100 9.34 10.08 22.98 39.50 33.74
SBI MagSFU Contra (G) 59.6100 9.34 10.08 22.98 39.50 33.74
ICICI PruGrowth (G) 129.8000 7.03 7.62 22.67 30.32 24.32
ICICI PruGrowth (G) 129.8000 7.03 7.62 22.67 30.32 24.32
UTI LeadershipEquity (G) 15.6700 9.81 9.35 22.52 24.56 10.74
UTI LeadershipEquity (G) 15.6700 9.81 9.35 22.52 24.56 10.74
Principal Growth (G) 53.6900 7.66 8.62 22.41 14.43 -2.36
Principal Growth (G) 53.6900 7.66 8.62 22.41 14.43 -2.36
Bharti AXA EqEcoPlan (G) 18.4900 8.51 6.02 21.97 0.00 0.00
Bharti AXA EqEcoPlan (G) 18.4900 8.51 6.02 21.97 0.00 0.00
UTI Contra (G) 14.4400 8.90 8.82 21.86 43.97 42.41
UTI Contra (G) 14.4400 8.90 8.82 21.86 43.97 42.41
Fortis Opportunities (G) 19.6760 11.54 11.67 21.80 -5.54 -22.36
