Latest NAVs
You can view NAVs list and filter it.
Mutual Fund    Get NAV   
Scheme Name Category Type NAV
Date
Latest
NAV
Repurc
Price
Sale
Price
Change
(%)
AIG INDIA EQUITY (D) Dividend Open 08/09/2010 12.61 12.49 12.61 -0.19
AIG INDIA EQUITY (G) Growth Open 08/09/2010 12.61 12.49 12.61 -0.19
AIG INDIA EQUITY IP (D) Dividend Open 08/09/2010 12.89 12.76 12.89 -0.18
AIG INDIA EQUITY IP (G) Growth Open 16/12/2008 6.06 6.03 6.06 1.27
AIG INDIA LIQUID (D-DAIL) Dividend-Daily Open 08/09/2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID (D-MONT) Dividend-Monthly Open 08/09/2010 1,002.86 1,002.86 1,002.86 0.01
AIG INDIA LIQUID (D-QUAR) Dividend-Quarterly Open 08/09/2010 1,011.25 1,011.25 1,011.25 0.01
AIG INDIA LIQUID (D-WEEK) Dividend-Weekly Open 08/09/2010 1,001.21 1,001.21 1,001.21 0.01
AIG INDIA LIQUID (G) Growth Open 08/09/2010 1,195.06 1,195.06 1,195.06 0.01
AIG INDIA LIQUID IP (D-DA Dividend-Daily Open 08/09/2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID IP (D-WE Dividend-Weekly Open 08/09/2010 1,001.23 1,001.23 1,001.23 0.01
AIG INDIA LIQUID IP (G) Growth Open 08/09/2010 1,205.98 1,205.98 1,205.98 0.01
AIG INDIA LIQUID SIP (D-D Dividend-Daily Open 08/09/2010 1,001.00 1,001.00 1,001.00 0.00
AIG INDIA LIQUID SIP (D-W Dividend-Weekly Open 08/09/2010 1,001.24 1,001.24 1,001.24 0.01
AIG INDIA LIQUID SIP (G) Growth Open 08/09/2010 1,209.56 1,209.56 1,209.56 0.01
AIG INDIA TREASURY (D-DAI Dividend-Daily Open 08/09/2010 10.01 10.01 10.01 0.00
AIG INDIA TREASURY (D-MON Dividend-Monthly Open 08/09/2010 10.03 10.03 10.03 0.01
AIG INDIA TREASURY (D-QUA Dividend-Quarterly Open 08/09/2010 10.12 10.12 10.12 0.01
AIG INDIA TREASURY (D-WEE Dividend-Weekly Open 08/09/2010 10.01 10.01 10.01 0.01
AIG INDIA TREASURY (G) Growth Open 08/09/2010 12.10 12.10 12.10 0.01
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003