DERIVATIVE MARKET WATCH - NSE INDEX - FUTURES
This page provides detailed information at end of the day for Futures/Options trades, such as Strike price, High/Low, Previous Close, Current price, Number of Contracts traded and Turnover. Detailed Market Watch can be viewed for all the contracts at once or can be viewed as Index or Stock Futures and Options.
Symbol      Contracts        As on 03/09/2010 3:30PM
 Ticker Expiry Date Current
Price
(Rs.)
Prev
Close
(Rs.)
Change
(% age)
Traded
Volume
(Nos.)
Turnover
(Rs. Lakhs)
NSE Index 30/07/2009 4499.25 4565.85 -1.46 862259 1939177.38
NSE Index 30/07/2009 4512.05 4565.85 -1.18 866626 1948998.54
NSE Index 30/07/2009 4571.70 4512.05 1.32 438706 993294.00
NSE Index 27/08/2009 4680.85 4660.95 0.43 459624 1076283.14
NSE Index 27/08/2009 4683.70 4660.95 0.49 459506 1076006.82
NSE Index 27/08/2009 4654.00 4572.75 1.78 578642 1343010.72
NSE Index 27/08/2009 4688.00 4680.85 0.15 398579 933663.34
NSE INDEX 27/08/2009 4522.20 4574.25 -1.14 358026 807296.72
NSE Index 24/09/2009 4986.20 4963.00 0.47 501072 1238517.20
NSE Index 24/09/2009 4963.00 5030.75 -1.35 513498 1283216.10
NSE Index 24/09/2009 4657.00 4575.55 1.78 6650 15447.82
NSE Index 24/09/2009 4968.00 5030.75 -1.25 513398 1282966.20
NSE Index 24/09/2009 4669.10 4737.80 -1.45 624998 1459904.70
NSE INDEX 24/09/2009 4575.55 4521.65 1.19 2573 5810.45
NSE INDEX 24/09/2009 4689.50 4669.50 0.43 181758 426380.64
NSE Index 29/10/2009 4675.00 4742.25 -1.42 9097 21284.80
NSE Index 29/10/2009 4832.95 4848.55 -0.32 592744 1430214.22
NSE INDEX 29/10/2009 4978.90 5044.35 -1.30 223222 560027.17
NSE Index 29/10/2009 4826.55 4848.55 -0.45 592744 1430214.22
NSE Index 29/10/2009 4750.25 4826.55 -1.58 498314 1191162.31
Prev   [Next]  
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003