HIGHEST IN PREMIUM - INDEX FUTURES
This page lists down all contracts and instruments in terms of highest premium demand by each instrument. One has an option to view all the contracts at once or to view individual contracts.
Contracts As on 03/09/2010 3:30PM
 Index Name Expiry Date Premium
(Rs.)
Change
(in Nos)
Volume (Nos.) Value
(Rs. Lakhs)
CNX BANK 25/11/2010 10985.35 0.00 6 16.43
CNX BANK 25/11/2010 10985.35 25.25 6 16.43
CNX BANK 30/09/2010 10977.70 14.85 32136 88054.49
CNX BANK 28/10/2010 10975.10 9.70 963 2638.09
CNX BANK 30/09/2010 10968.25 0.00 32135 88051.75
CNX BANK 28/10/2010 10966.00 0.00 963 2638.09
CNX IT 30/09/2010 6083.00 0.00 308 940.21
CNX IT 30/09/2010 6080.40 23.10 308 940.21
NSE INDEX 25/11/2010 5491.40 -6.50 692 1899.47
MINI NIFTY 25/11/2010 5491.05 -4.80 383 420.52
MINI NIFTY 25/11/2010 5491.00 0.00 383 420.52
MINI NIFTY 28/10/2010 5489.75 -4.45 2340 2568.51
NSE INDEX 28/10/2010 5489.75 -4.55 9893 27145.06
NSE INDEX 25/11/2010 5488.00 0.00 692 1899.47
MINI NIFTY 28/10/2010 5486.30 0.00 2340 2568.51
MINI NIFTY 30/09/2010 5485.35 -4.40 20927 22954.28
NSE INDEX 28/10/2010 5485.15 0.00 9893 27145.06
NSE INDEX 30/09/2010 5484.90 -4.95 242699 665595.94
MINI NIFTY 30/09/2010 5481.00 0.00 20924 22950.99
NSE INDEX 30/09/2010 5481.00 0.00 242604 665335.40
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003