HISTORICAL DATA - INDEX FUTURES
This page provides link to details of the instruments' top trades in terms of Value at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
Date    Contracts As on 07/09/2010
Symbol Expiry Date Option
Type
Strike
Price
(Rs.)
Open
Price
(Rs.)
Close
Price
(Rs.)
Volume Value
(Rs Lakhs)
BANKNIFTY 30/09/2010 N.A. N.A. 11200.00 11154.10 1161325 129707.79
BANKNIFTY 28/10/2010 N.A. N.A. 11200.00 11144.00 27600 3081.67
BANKNIFTY 25/11/2010 N.A. N.A. 11218.80 11124.25 200 22.31
CNXIT 30/09/2010 N.A. N.A. 6199.00 6244.65 9400 583.91
MINIFTYEQ 30/09/2010 N.A. N.A. 5577.00 5593.20 608280 33997.09
MINIFTYEQ 28/10/2010 N.A. N.A. 5572.55 5595.90 87600 4899.52
MINIFTYEQ 25/11/2010 N.A. N.A. 5576.00 5597.80 13360 747.49
S&P CNX NIFTY 30/09/2010 N.A. N.A. 5584.95 5591.65 16525450 923432.83
S&P CNX NIFTY 28/10/2010 N.A. N.A. 5584.40 5597.45 716600 40073.17
S&P CNX NIFTY 25/11/2010 N.A. N.A. 5580.00 5598.60 103400 5783.61
Prev   Next  
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003