MOST ACTIVE CALLS - NIFTY OPTIONS
Gives details about increased activity in Call Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in 'All' Options format or individually for Index and Stock Options.
Contracts As on 09/09/2010 11:00AM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Value
(Rs. Lac)
Open
Interest
NSE INDEX 30/09/2010 CE 5600.00 70.90 7.26 254518 9934000
NSE INDEX 30/09/2010 CE 5700.00 26.35 7.33 177724 11680700
NSE INDEX 30/09/2010 CE 5800.00 8.00 8.11 102751 5077900
NSE INDEX 30/09/2010 CE 5500.00 139.65 5.52 72305 6509050
NSE INDEX 30/09/2010 CE 5900.00 2.85 0.00 42583 1433350
NSE INDEX 28/10/2010 CE 5800.00 39.40 7.07 25108 3068350
NSE INDEX 28/10/2010 CE 5700.00 74.75 6.10 22814 3114650
NSE INDEX 28/10/2010 CE 5900.00 20.40 9.09 20542 1543000
NSE INDEX 30/09/2010 CE 5400.00 222.95 4.26 18376 3702350
NSE INDEX 28/10/2010 CE 5600.00 125.00 5.40 14408 2010900
NSE INDEX 30/09/2010 CE 6000.00 1.70 -5.56 14491 812350
NSE INDEX 28/10/2010 CE 6000.00 10.80 21.35 11886 847350
NSE INDEX 28/10/2010 CE 6100.00 5.45 19.78 7333 396050
NSE INDEX 25/11/2010 CE 5700.00 114.90 7.33 2217 465550
NSE INDEX 30/09/2010 CE 5300.00 315.90 4.02 2086 1395750
NSE INDEX 30/12/2010 CE 5500.00 289.50 3.10 2009 1572650
NSE INDEX 28/10/2010 CE 5500.00 189.00 4.13 1962 1349000
NSE INDEX 25/11/2010 CE 5800.00 70.80 10.45 2014 743750
NSE INDEX 30/12/2010 CE 5900.00 80.00 11.81 1953 1163700
NSE INDEX 30/12/2010 CE 6100.00 29.65 10.02 1763 822900
Prev   [Next]  
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003