MOST ACTIVE CONTRACTS - INDEX FUTURES
Page displays most actively traded contracts on the basis of highest volume traded and listed accordingly. One has a choice to view most active contracts for all the contracts at once or for the index contracts and stock contracts alone.
Contracts As on 09/09/2010 10:35AM
 Index Name Expiry Date Current Price
(Rs.)
Change
(% age)
Traded Volume Value
(Rs. Lakhs)
NSE INDEX 30/09/2010 5616.55 0.36 85039 238994.46
NSE INDEX 30/09/2010 32.35 -18.92 71820 198661.66
NSE INDEX 30/09/2010 60.35 -14.94 71367 201948.63
NSE INDEX 30/09/2010 74.65 12.93 66533 188862.90
NSE INDEX 30/09/2010 29.15 18.74 46825 134165.33
NSE INDEX 30/09/2010 16.90 -22.83 44417 120303.89
NSE INDEX 30/09/2010 9.30 25.68 27110 78747.77
NSE INDEX 30/09/2010 8.55 -24.00 23653 62783.10
CNX BANK 30/09/2010 11288.00 1.07 22625 63748.20
NSE INDEX 30/09/2010 144.90 9.48 18927 53439.25
NSE INDEX 30/09/2010 111.35 -11.10 14713 42727.51
NSE INDEX 30/09/2010 3.25 14.04 11185 33014.32
SBI 30/09/2010 2912.00 1.16 11036 40122.21
NSE INDEX 30/09/2010 4.15 -7.78 10681 27257.27
NSE INDEX 30/09/2010 5.50 -16.03 10677 27788.65
NSE INDEX 29/12/2011 414.40 -27.38 10000 28518.50
MINI NIFTY 30/09/2010 5616.80 0.36 9175 10312.98
TATA STEEL 30/09/2010 575.80 -0.41 9028 26247.10
NSE INDEX 30/09/2010 3.55 0.00 8983 22472.14
NSE INDEX 30/09/2010 3.00 7.14 8635 21168.01
Prev   [Next]  
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003