MOST ACTIVE PUTS - NIFTY OPTIONS
Gives details about increased activity in Put Option Contracts of various instruments. Increased activity is captured in terms of Volume traded and placed in descending order. Page can be viewed in 'All' Options format or individually for Index and Stock Options.
Contracts As on 03/09/2010 3:30PM
 Index Name Expiry Date Option
Type
Strike
Price(Rs.)
Curr Price
(Rs.)
Change
(%age)
Volume Value
(Rs. Lacs)
NSE INDEX 30/09/2010 PE 5400.00 53.15 -4.66 190720 520250.78
NSE INDEX 30/09/2010 PE 5500.00 87.75 -1.07 158912 444176.52
NSE INDEX 30/09/2010 PE 5300.00 31.70 -7.85 102611 273653.28
NSE INDEX 30/09/2010 PE 5200.00 17.80 -11.00 78871 205821.37
NSE INDEX 30/09/2010 PE 5100.00 9.20 -14.02 56535 144442.12
NSE INDEX 30/09/2010 PE 5600.00 145.20 2.98 46858 134718.39
NSE INDEX 30/09/2010 PE 5000.00 5.35 -10.08 28069 70249.97
NSE INDEX 30/09/2010 PE 4900.00 3.25 -2.99 15482 37956.37
NSE INDEX 28/10/2010 PE 5100.00 39.55 -13.55 14642 37643.70
NSE INDEX 28/10/2010 PE 5000.00 27.40 -17.10 13180 33143.48
NSE INDEX 30/09/2010 PE 4800.00 2.60 0.00 12153 29183.42
NSE INDEX 28/10/2010 PE 5200.00 55.30 -9.42 12016 31590.18
NSE INDEX 28/10/2010 PE 5400.00 98.80 -3.89 11019 30313.38
NSE INDEX 28/10/2010 PE 5300.00 74.20 -5.96 9842 26462.87
NSE INDEX 28/10/2010 PE 4800.00 13.35 -15.77 8026 19319.10
NSE INDEX 28/10/2010 PE 5500.00 134.35 -1.47 6766 19070.92
NSE INDEX 28/10/2010 PE 4900.00 18.95 -16.15 5984 14721.03
NSE INDEX 30/09/2010 PE 4700.00 2.20 -2.22 5470 12860.71
NSE INDEX 25/11/2010 PE 5000.00 57.50 -9.59 2637 6672.34
NSE INDEX 25/11/2010 PE 5400.00 142.70 2.04 2072 5741.91
Prev   [Next]  
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003