PUT CALL RATIO
List shows the latest put call ratios
Date    As on 3/9/2010
Symbol Expiry Date Put Total
Trad. Qty
Call Total
Trad. Qty
Put Call
Ratio
Put
TotalOI
Call
TotalOI
OI Put
Call Ratio
BANKNIFTY 28/10/2010 6,325 100 63.25 7,825 42,550 0.18
ABB 30/09/2010 3,500 750 4.67 5,500 13,750 0.40
BANKNIFTY 30/09/2010 47,225 19,025 2.48 336,975 127,575 2.64
BANKINDIA 30/09/2010 2,000 1,000 2.00 2,000 6,000 0.33
HINDUNILVR 28/10/2010 4,000 2,000 2.00 4,000 10,000 0.40
BEML 30/09/2010 2,500 1,500 1.67 2,250 1,000 2.25
ICICIBANK 28/10/2010 3,750 2,500 1.50 19,250 17,750 1.08
S&P CNX NIFTY 28/10/2010 4,090,600 2,930,850 1.40 14,266,800 10,178,150 1.40
TCS 28/10/2010 4,000 3,000 1.33 9,000 13,000 0.69
S&P CNX NIFTY 30/09/2010 35,011,100 27,621,050 1.27 66,045,150 42,561,650 1.55
S&P CNX NIFTY 30/06/2011 134,500 106,400 1.26 4,312,350 1,912,600 2.25
AXISBANK 30/09/2010 19,250 15,500 1.24 68,250 69,000 0.99
S&P CNX NIFTY 25/11/2010 520,100 437,700 1.19 1,311,400 1,695,750 0.77
PNB 30/09/2010 10,500 10,000 1.05 14,000 23,500 0.60
TATACHEM 30/09/2010 2,000 2,000 1.00 2,000 1,000 2.00
NEYVELILIG 30/09/2010 2,000 2,000 1.00 2,000 6,000 0.33
GMDCLTD 30/09/2010 2,000 2,000 1.00 18,000 2,000 9.00
S&P CNX NIFTY 30/12/2010 226,600 236,000 0.96 6,963,600 8,525,400 0.82
MINIFTY 30/09/2010 1,840 2,400 0.77 8,940 10,580 0.84
POLARIS 30/09/2010 6,000 8,000 0.75 6,000 32,000 0.19
LT 30/09/2010 37,500 56,250 0.67 138,875 218,125 0.64
RELINFRA 28/10/2010 2,000 3,000 0.67 2,000 3,000 0.67
TECHM 30/09/2010 7,500 11,250 0.67 6,000 10,000 0.60
HDFC 30/09/2010 25,000 40,000 0.63 58,125 141,875 0.41
ICICIBANK 30/09/2010 210,750 343,500 0.61 672,500 971,000 0.69
SCI 30/09/2010 14,000 26,000 0.54 14,000 36,000 0.39
TATASTEEL 28/10/2010 16,500 31,000 0.53 29,000 53,500 0.54
IDEA 30/09/2010 116,000 224,000 0.52 640,000 1,696,000 0.38
HCLTECH 30/09/2010 11,000 24,000 0.46 23,000 70,000 0.33
HINDALCO 30/09/2010 768,000 1,690,000 0.45 3,076,000 4,380,000 0.70
DLF 30/09/2010 755,000 1,692,000 0.45 1,535,000 2,591,000 0.59
SBIN 28/10/2010 500 1,125 0.44 875 6,375 0.14
TATASTEEL 30/09/2010 934,500 2,222,000 0.42 2,066,000 3,530,500 0.59
INFOSYSTCH 30/09/2010 81,000 197,625 0.41 113,500 207,375 0.55
IDFC 30/09/2010 186,000 454,000 0.41 676,000 1,818,000 0.37
HINDUNILVR 30/09/2010 71,000 176,000 0.40 487,000 566,000 0.86
RELCAPITAL 28/10/2010 1,000 2,500 0.40 1,000 5,500 0.18
TATAMOTORS 30/09/2010 420,500 1,080,500 0.39 1,269,000 2,980,500 0.43
HDFCBANK 30/09/2010 1,250 3,250 0.38 16,375 16,500 0.99
STER 30/09/2010 304,000 796,000 0.38 829,000 3,031,000 0.27
BHARTIARTL 30/09/2010 610,000 1,612,000 0.38 1,571,000 3,192,000 0.49
ITC 30/09/2010 124,000 354,000 0.35 686,000 1,452,000 0.47
RELIANCE 28/10/2010 21,000 60,000 0.35 144,500 385,000 0.38
KOTAKBANK 30/09/2010 500 1,500 0.33 2,000 90,000 0.02
DRREDDY 30/09/2010 250 750 0.33 250 1,500 0.17
ONGC 28/10/2010 250 750 0.33 1,250 1,750 0.71
TCS 30/09/2010 73,500 225,500 0.33 195,500 518,500 0.38
JPASSOCIAT 28/10/2010 6,000 20,000 0.30 46,000 138,000 0.33
SBIN 30/09/2010 150,875 503,250 0.30 408,000 708,875 0.58
HEROHONDA 30/09/2010 9,750 32,750 0.30 31,875 59,250 0.54
RPOWER 30/09/2010 426,000 1,572,000 0.27 970,000 3,886,000 0.25
BHEL 30/09/2010 8,000 29,875 0.27 24,375 80,875 0.30
BPCL 30/09/2010 33,500 131,000 0.26 142,000 450,000 0.32
JINDALSTEL 30/09/2010 24,000 94,500 0.25 102,000 272,500 0.37
DABUR 30/09/2010 2,000 8,000 0.25 2,000 38,000 0.05
HINDALCO 28/10/2010 12,000 48,000 0.25 58,000 100,000 0.58
YESBANK 30/09/2010 7,000 28,000 0.25 22,000 137,000 0.16
UNITECH 30/09/2010 7,116,000 29,020,000 0.25 9,816,000 16,528,000 0.59
ALBK 30/09/2010 72,000 300,000 0.24 90,000 178,000 0.51
MARUTI 30/09/2010 7,750 33,250 0.23 47,250 144,250 0.33
DLF 28/10/2010 3,000 13,000 0.23 92,000 53,000 1.74
JPASSOCIAT 30/09/2010 366,000 1,602,000 0.23 2,224,000 5,954,000 0.37
RANBAXY 30/09/2010 74,500 328,000 0.23 148,000 344,500 0.43
RELCAPITAL 30/09/2010 52,000 234,000 0.22 203,500 393,500 0.52
SUZLON 30/09/2010 7,268,000 34,492,000 0.21 6,912,000 17,996,000 0.38
NTPC 30/09/2010 50,000 270,000 0.19 548,000 2,433,000 0.23
SESAGOA 30/09/2010 45,500 246,500 0.18 280,500 787,000 0.36
HDIL 30/09/2010 167,000 945,000 0.18 260,000 1,058,000 0.25
RCOM 30/09/2010 210,000 1,198,000 0.18 1,058,000 3,646,000 0.29
ISPATIND 30/09/2010 3,410,000 19,877,000 0.17 6,798,000 31,427,000 0.22
AMBUJACEM 30/09/2010 12,000 70,000 0.17 76,000 378,000 0.20
JSWSTEEL 30/09/2010 12,250 71,500 0.17 43,000 190,750 0.23
CHAMBLFERT 30/09/2010 1,316,000 7,716,000 0.17 1,044,000 3,776,000 0.28
BAJAJHIND 30/09/2010 106,000 626,000 0.17 132,000 1,362,000 0.10
SAIL 30/09/2010 69,000 409,000 0.17 273,000 1,247,000 0.22
ORBITCORP 30/09/2010 2,000 12,000 0.17 2,000 38,000 0.05
S&P CNX NIFTY 31/03/2011 250 1,500 0.17 3,000 168,800 0.02
INDIACEM 30/09/2010 2,000 12,000 0.17 14,000 210,000 0.07
M&M 30/09/2010 15,250 92,500 0.16 46,000 138,250 0.33
CAIRN 30/09/2010 131,000 840,000 0.16 2,354,000 7,014,000 0.34
IDBI 30/09/2010 176,000 1,134,000 0.16 736,000 3,784,000 0.19
SYNDIBANK 30/09/2010 80,000 516,000 0.16 200,000 652,000 0.31
APOLLOTYRE 30/09/2010 964,000 6,268,000 0.15 1,484,000 3,504,000 0.42
UCOBANK 30/09/2010 332,000 2,168,000 0.15 1,688,000 2,936,000 0.57
RELIANCE 30/09/2010 406,000 2,661,500 0.15 2,302,000 8,702,750 0.26
RENUKA 30/09/2010 276,000 1,862,000 0.15 638,000 3,670,000 0.17
DENABANK 30/09/2010 96,000 652,000 0.15 172,000 1,260,000 0.14
MTNL 30/09/2010 16,000 112,000 0.14 144,000 1,384,000 0.10
HINDPETRO 30/09/2010 174,000 1,269,000 0.14 353,000 1,302,000 0.27
PUNJLLOYD 30/09/2010 142,000 1,038,000 0.14 516,000 2,116,000 0.24
NHPC 30/09/2010 1,080,000 8,144,000 0.13 1,624,000 9,512,000 0.17
CIPLA 30/09/2010 29,000 222,000 0.13 150,000 642,000 0.23
KFA 30/09/2010 52,000 408,000 0.13 180,000 1,056,000 0.17
VIJAYABANK 30/09/2010 712,000 5,664,000 0.13 1,344,000 5,272,000 0.25
BHARTIARTL 28/10/2010 5,000 40,000 0.13 55,000 65,000 0.85
BAJAJ-AUTO 30/09/2010 250 2,000 0.13 1,125 3,125 0.36
VIDEOIND 30/09/2010 4,000 33,000 0.12 5,000 51,000 0.10
TATAMOTORS 28/10/2010 1,500 13,000 0.12 7,500 254,500 0.03
GODREJIND 30/09/2010 2,000 18,000 0.11 4,000 24,000 0.17
ANDHRABANK 30/09/2010 28,000 254,000 0.11 140,000 692,000 0.20
TV-18 30/09/2010 16,000 148,000 0.11 8,000 116,000 0.07
RNRL 30/09/2010 584,000 5,416,000 0.11 1,048,000 9,788,000 0.11
ONGC 30/09/2010 13,000 120,750 0.11 90,000 265,000 0.34
RELINFRA 30/09/2010 8,750 89,250 0.10 46,500 201,500 0.23
PATNI 30/09/2010 6,500 67,500 0.10 46,000 172,000 0.27
TTML 30/09/2010 90,000 945,000 0.10 540,000 3,789,000 0.14
STER 28/10/2010 1,000 11,000 0.09 1,000 27,000 0.04
PRAJIND 30/09/2010 8,000 88,000 0.09 116,000 612,000 0.19
IFCI 30/09/2010 792,000 8,732,000 0.09 3,588,000 16,960,000 0.21
BALRAMCHIN 30/09/2010 40,000 468,000 0.09 40,000 792,000 0.05
IOB 30/09/2010 8,000 96,000 0.08 12,000 148,000 0.08
ABAN 30/09/2010 5,000 62,250 0.08 14,750 82,750 0.18
GAIL 30/09/2010 7,500 96,000 0.08 86,000 286,000 0.30
NTPC 28/10/2010 2,000 26,000 0.08 5,000 152,000 0.03
NAGARFERT 30/09/2010 424,000 5,592,000 0.08 440,000 4,992,000 0.09
INDIAINFO 30/09/2010 28,000 372,000 0.08 46,000 338,000 0.14
ACC 30/09/2010 1,750 24,250 0.07 14,250 78,000 0.18
FSL 30/09/2010 88,000 1,232,000 0.07 344,000 2,040,000 0.17
TATAGLOBAL 30/09/2010 2,500 35,000 0.07 12,500 167,500 0.07
CENTURYTEX 30/09/2010 500 7,000 0.07 3,000 59,000 0.05
ASHOKLEY 30/09/2010 196,000 2,768,000 0.07 676,000 2,980,000 0.23
SUZLON 28/10/2010 36,000 512,000 0.07 20,000 600,000 0.03
WIPRO 30/09/2010 1,666 24,990 0.07 70,805 190,757 0.37
HOTELEELA 30/09/2010 256,000 4,096,000 0.06 296,000 1,952,000 0.15
GMRINFRA 30/09/2010 32,000 532,000 0.06 116,000 2,340,000 0.05
GTLINFRA 30/09/2010 8,000 136,000 0.06 24,000 1,248,000 0.02
POWERGRID 30/09/2010 36,000 614,000 0.06 396,000 3,254,000 0.12
HCC 30/09/2010 48,000 872,000 0.06 224,000 1,672,000 0.13
RCOM 28/10/2010 2,000 40,000 0.05 38,000 176,000 0.22
PETRONET 30/09/2010 196,000 3,976,000 0.05 460,000 2,220,000 0.21
FORTIS 30/09/2010 10,000 278,000 0.04 38,000 434,000 0.09
ESSAROIL 30/09/2010 8,000 288,000 0.03 46,000 1,292,000 0.04
IOC 30/09/2010 4,000 161,000 0.02 36,000 431,000 0.08
INDHOTEL 30/09/2010 32,000 1,380,000 0.02 48,000 1,136,000 0.04
LITL 30/09/2010 8,000 360,000 0.02 0 364,000 0.00
DISHTV 30/09/2010 16,000 1,080,000 0.01 16,000 744,000 0.02
NOIDATOLL 30/09/2010 16,000 1,096,000 0.01 24,000 856,000 0.03
EDUCOMP 30/09/2010 1,000 69,500 0.01 3,000 106,500 0.03
EKC 30/09/2010 2,000 156,000 0.01 4,000 112,000 0.04
MLL 30/09/2010 4,000 328,000 0.01 4,000 524,000 0.01
PIRHEALTH 30/09/2010 500 45,500 0.01 8,500 121,500 0.07
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003