TOP TRADED VALUE - INDEX FUTURES
This link gives details pertaining to the Quantity traded at Current Price for Stock/Index Futures and Options. Page can be viewed for all the contracts at once or can also be viewed for individual contracts.
Contracts As on 03/09/2010 3:30PM
 Index Name Expiry Date Current Price
(Rs.)
Change
(%age)
Value
(Rs. in Lakhs)
Open
Interest
NSE INDEX 30/09/2010 5484.90 -0.09 665595.94 34761550
NSE INDEX 30/09/2010 5481.00 -0.16 665335.40 36121950
CNX BANK 30/09/2010 10977.70 0.14 88054.49 2519800
CNX BANK 30/09/2010 10968.25 0.05 88051.75 2539375
NSE INDEX 28/10/2010 5485.15 -0.17 27145.06 1876500
NSE INDEX 28/10/2010 5489.75 -0.08 27145.06 1818600
MINI NIFTY 30/09/2010 5485.35 -0.08 22954.28 1123060
MINI NIFTY 30/09/2010 5481.00 -0.16 22950.99 1134200
CNX BANK 28/10/2010 10966.00 0.01 2638.09 59675
CNX BANK 28/10/2010 10975.10 0.09 2638.09 59700
MINI NIFTY 28/10/2010 5486.30 -0.14 2568.51 227280
MINI NIFTY 28/10/2010 5489.75 -0.08 2568.51 226020
NSE INDEX 25/11/2010 5488.00 -0.18 1899.47 92200
NSE INDEX 25/11/2010 5491.40 -0.12 1899.47 92300
CNX IT 30/09/2010 6080.40 0.38 940.21 26800
CNX IT 30/09/2010 6083.00 0.42 940.21 27050
MINI NIFTY 25/11/2010 5491.00 -0.09 420.52 30260
MINI NIFTY 25/11/2010 5491.05 -0.09 420.52 29980
CNX BANK 25/11/2010 10985.35 0.23 16.43 775
CNX BANK 25/11/2010 10985.35 0.23 16.43 775
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003