TOP LOSERS - INDEX FUTURES
This page indicates top losers in derivatives market in terms of change in current price over the previous days' price. Page can be viewed for 'All' Contracts and it can also be viewed individually for different contracts.
Contracts As on 03/09/2010 3:30PM
 Index Name Expiry Date Current
Price(Rs.)
Change
(% age)
Previous
Close(Rs.)
Volume
NSE INDEX 25/11/2010 5488.00 -0.18 5497.90 692
NSE INDEX 28/10/2010 5485.15 -0.17 5494.30 9893
NSE INDEX 30/09/2010 5481.00 -0.16 5489.85 242604
MINI NIFTY 30/09/2010 5481.00 -0.16 5489.75 20924
MINI NIFTY 28/10/2010 5486.30 -0.14 5494.20 2340
NSE INDEX 25/11/2010 5491.40 -0.12 5497.90 692
NSE INDEX 30/09/2010 5484.90 -0.09 5489.85 242699
MINI NIFTY 25/11/2010 5491.00 -0.09 5495.85 383
MINI NIFTY 25/11/2010 5491.05 -0.09 5495.85 383
NSE INDEX 28/10/2010 5489.75 -0.08 5494.30 9893
MINI NIFTY 28/10/2010 5489.75 -0.08 5494.20 2340
MINI NIFTY 30/09/2010 5485.35 -0.08 5489.75 20927
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003