90 Days Movement
You can view various IPO and their 90 days Movements As on 9/5/2010  
 Exchange  
Company Name Listed Date Face Value
(Rs.)
Nature Value
(Rs.)
Listed Price
(Rs.)
Last Traded Price
(Rs.)
Change
(%)
PRAKASHSTEEL 25/08/2010 10.00 100.00 118.55 181.8 53.35
BAJAJ CORP 18/08/2010 5.00 655.00 730.00 729.8 -0.02
SKS MICROFIN 16/08/2010 10.00 975.00 1036.00 1287.85 24.30
MIDFIELD IND 04/08/2010 10.00 123.00 159.40 278.3 74.59
ASTER SILICA 28/07/2010 10.00 108.00 127.70 59.4 -53.48
HIND.MEDIA 21/07/2010 10.00 156.00 170.00 178.5 5.00
TECHNOFAB 16/07/2010 10.00 230.00 265.00 253.5 -4.33
PARABO.DRUGS 01/07/2010 10.00 65.00 76.00 56.6 -25.52
STAN CHART 11/06/2010 0.00 104.00 105.00 118.95 13.28
Prev   Next
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003