Closed Issues
You Can View Various Company's IPO Closed Issue Details As on 9/9/2010  
Company Name Issue Type Offer
Price
(Rs.)
NSE
Current
Price(Rs.)
BSE
Current
Price (Rs.)
Issue
Open
Issue
Close
Gujarat Pipavav Port Public Cum Offe 46.00 53.30 55.70 23/08/2010 26/08/2010
Prakash Steelage Ltd Public Issue (B 110.00 161.65 159.25 05/08/2010 10/08/2010
Bajaj Corp Ltd. Public Issue (B 660.00 733.00 733.00 02/08/2010 05/08/2010
SKS Microfinance Ltd Public Cum Offe 985.00 1,289.00 1,293.20 28/07/2010 02/08/2010
Engineers India Ltd. Offer For Sale( 290.00 352.30 352.65 27/07/2010 30/07/2010
Midfield Industries Public Issue (B 133.00 383.40 19/07/2010 21/07/2010
Hindustan Media Vent Public Issue (B 166.00 185.10 186.00 05/07/2010 07/07/2010
Technofab Engineerin Public Issue (B 240.00 256.10 262.10 29/06/2010 02/07/2010
Aster Silicates Ltd. Public Issue (B 118.00 59.20 59.40 24/06/2010 28/06/2010
Parabolic Drugs Ltd. Public Cum Offe 75.00 56.95 57.40 14/06/2010 17/06/2010
Fatpipe Networks Ind Public Issue (B 85.00 07/06/2010 14/06/2010
Standard Chartered P Public Issue 104.00 25/05/2010 28/05/2010
Tara Health Foods Lt Public Issue (B 185.00 28/04/2010 05/05/2010
Jaypee Infratech Ltd Public Cum Offe 102.00 85.70 85.55 29/04/2010 04/05/2010
SJVN Ltd. Offer For Sale( 26.00 23.60 23.65 29/04/2010 03/05/2010
Mandhana Industries Public Issue (B 130.00 185.45 186.25 27/04/2010 29/04/2010
Tarapur Transformers Public Issue (B 75.00 35.85 36.00 26/04/2010 28/04/2010
Nitesh Estates Ltd. Public Issue (B 54.00 43.75 44.45 23/04/2010 27/04/2010
Talwalkars Better Va Public Issue (B 128.00 247.55 245.65 21/04/2010 23/04/2010
Goenka Diamond & Jew Public Issue (B 135.00 115.90 117.00 23/03/2010 26/03/2010
Prev   [Next]  
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003