Comparitive Study - NSE
You can view comparative study of the offer price with the listing price and the currentstock price,giving the change in exchangewise. As on 9/11/2010  
 Exchange 
Company Name Offer Price
(Rs.)
Listing
Date
List Price
(Rs.)
Last Traded
Date
Last Traded
Price (Rs.)
% Change
PrakashSteel 110.00 25/08/2010 122.00 08/09/2010 162.20 47.45
Bajaj Corp 660.00 18/08/2010 760.00 08/09/2010 730.05 10.61
Farmax Retai 10.00 17/08/2010 34.30 08/09/2010 34.20 242.00
SKS Microfin 985.00 16/08/2010 1040.00 08/09/2010 1286.20 30.58
GEI HamonIns 20.00 13/08/2010 153.80 08/09/2010 165.40 727.00
SambandamSpg 50.00 09/08/2010 98.70 08/09/2010 125.35 150.70
Neha Intl 10.00 09/08/2010 157.90 08/09/2010 150.30 1403.00
Sakthi Fin 30.00 09/08/2010 15.80 08/09/2010 13.50 -55.00
Vijayes.Text 100.00 09/08/2010 27.60 08/09/2010 26.50 -73.50
KandagiriSpg 50.00 06/08/2010 0.00 08/09/2010 113.50 127.00
Usher Agro 15.00 30/07/2010 93.90 08/09/2010 88.45 489.67
Aster Silica 118.00 28/07/2010 128.05 08/09/2010 58.70 -50.25
Hind.Media 166.00 21/07/2010 177.95 08/09/2010 188.25 13.40
Technofab 240.00 16/07/2010 276.00 08/09/2010 261.40 8.92
Parabo.Drugs 75.00 01/07/2010 75.00 08/09/2010 57.55 -23.27
ManjeeraCons 10.00 30/06/2010 87.00 08/09/2010 84.15 741.50
ManaprmGnFin 10.00 30/06/2010 74.25 08/09/2010 132.70 1227.00
Savera Hotel 35.00 30/06/2010 51.35 08/09/2010 79.45 127.00
PioneerDist 10.00 15/06/2010 43.80 08/09/2010 68.50 585.00
Sundaram Mul 10.00 02/06/2010 50.80 08/09/2010 46.00 360.00
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003