IPO Diary
You can view various Company's IPO Issue Details. As on 9/9/2010  
Company Name Issue Type Offer Price
(Rs.)
NSE Current
Price (Rs.)
BSE Current
Price (Rs.)
Issue Open Issue Close
Aqua Logistics Public Issue (B 220.00 589.05 601.45 25/01/2010 02/02/2010
ARSS Infrastruc Public Issue (B 450.00 1,273.90 1,282.35 08/02/2010 11/02/2010
Astec Lifescien Public Issue (B 82.00 83.20 83.35 29/10/2009 04/11/2009
Aster Silicates Public Issue (B 118.00 59.45 59.40 24/06/2010 28/06/2010
Bajaj Corp Ltd. Public Issue (B 660.00 733.00 733.00 02/08/2010 05/08/2010
Birla Shloka Ed Public Issue (B 50.00 32.05 11/01/2010 13/01/2010
Cox & Kings Ltd Public Issue (B 330.00 612.50 616.70 18/11/2009 20/11/2009
D B Realty Ltd. Public Issue (B 468.00 437.00 440.50 29/01/2010 02/02/2010
DB Corp Ltd. Public Cum Offe 212.00 273.10 273.90 11/12/2009 15/12/2009
Den Networks Lt Public Issue (B 195.00 237.00 234.60 28/10/2009 30/10/2009
DQ Entertainmen Public Issue (B 80.00 109.50 104.40 08/03/2010 10/03/2010
Emmbi Polyarns Public Issue (B 45.00 17.35 17.50 01/02/2010 03/02/2010
Engineers India Offer For Sale( 290.00 351.75 353.00 27/07/2010 30/07/2010
Euro Multivisio Public Issue (B 75.00 33.00 33.00 22/09/2009 24/09/2009
Fatpipe Network Public Issue (B 85.00 07/06/2010 14/06/2010
Godrej Properti Public Issue (B 490.00 771.75 773.30 09/12/2009 11/12/2009
Goenka Diamond Public Issue (B 135.00 115.90 117.50 23/03/2010 26/03/2010
Gujarat Pipavav Public Cum Offe 46.00 53.30 55.65 23/08/2010 26/08/2010
Hathway Cable & Public Cum Offe 240.00 215.10 216.15 09/02/2010 11/02/2010
Hindustan Media Public Issue (B 166.00 185.10 185.05 05/07/2010 07/07/2010
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003