New Listings
You can view new listing companies in exchangewise. As on 9/9/2010  
 Exchange 
Company Name Listing Date List Price
(Rs.)
Last Traded Date Last Traded Price (Rs.) Volume
(Nos)
Prakash Steelage Ltd. 25/08/2010 122.00 07/09/2010 172.80 1100762
Bajaj Corp Ltd. 18/08/2010 760.00 07/09/2010 730.15 6669
Farmax India Ltd. 17/08/2010 34.30 07/09/2010 32.10 1264126
SKS Microfinance Ltd. 16/08/2010 1040.00 07/09/2010 1260.80 76811
GEI Industrial Systems Ltd. 13/08/2010 153.80 07/09/2010 162.15 11729
Sambandam Spinning Mills Ltd. 09/08/2010 98.70 07/09/2010 125.40 0
Sakthi Finance Ltd. 09/08/2010 15.80 07/09/2010 13.30 1072
Vijayeswari Textiles Ltd. 09/08/2010 27.60 07/09/2010 26.35 8236
Neha International Ltd. 09/08/2010 157.90 07/09/2010 154.10 9979
Kandagiri Spinning Mills Ltd. 06/08/2010 102.00 07/09/2010 115.00 452
Usher Agro Ltd. 30/07/2010 93.90 07/09/2010 88.90 21027
Aster Silicates Ltd. 28/07/2010 128.05 07/09/2010 59.60 34934
Hindustan Media Ventures Ltd. 21/07/2010 177.95 07/09/2010 185.95 1008
Technofab Engineering Ltd. 16/07/2010 276.00 07/09/2010 256.05 5853
Parabolic Drugs Ltd. 01/07/2010 75.00 07/09/2010 58.00 23921
Manappuram General Finance & 30/06/2010 74.25 07/09/2010 134.00 46341
Savera Industries Ltd. 30/06/2010 51.35 07/09/2010 78.65 890
Manjeera Constructions Ltd. 30/06/2010 87.00 07/09/2010 85.50 0
Pioneer Distilleries Ltd. 15/06/2010 43.80 07/09/2010 68.15 1188
Sundaram Multi Pap Ltd. 02/06/2010 50.80 07/09/2010 46.30 2994
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003