IPO Volume
You can view the Top Volume list of companies which got listed on BSE or NSE during Last one year along with Issue date, Offer Price, Listing date, listing price, Close Price with percentage.
Select Exchange : As on 07/09/2010
Company Name Issue Date Offer Price Listing Date List Price
(Rs.)
Last Traded
Price (Rs.)
Traded
Quantity
% To
Offer Price
MIDFIELD IND 19/07/2010 133.00 04/08/2010 159.40 367.30 314246 176.17
PRAKASHSTEEL 05/08/2010 110.00 25/08/2010 118.55 172.45 235007 56.77
TALWALKARS 21/04/2010 128.00 10/05/2010 138.00 226.60 170835 77.03
JAYPEE INFRA 29/04/2010 102.00 21/05/2010 93.00 81.90 106604 -19.71
NITESH ESTAT 23/04/2010 54.00 13/05/2010 50.00 41.85 67334 -22.50
IB POWER 12/10/2009 45.00 30/10/2009 44.95 28.95 60382 -35.67
IL&FS TRANSP 11/03/2010 258.00 30/03/2010 287.00 342.45 35628 32.73
JUBILANTFOOD 18/01/2010 145.00 08/02/2010 161.60 517.65 27320 257.00
PIPAVAV SHIP 16/09/2009 58.00 09/10/2009 60.05 107.70 21718 85.69
JSW ENERGY 07/12/2009 100.00 04/01/2010 102.00 132.65 20248 32.65
UNITED BANK 23/02/2010 66.00 18/03/2010 77.00 106.70 18012 61.67
AQUA LOGISTI 25/01/2010 220.00 23/02/2010 219.40 596.95 16234 171.34
TEXMO PIPES 16/02/2010 90.00 10/03/2010 101.50 56.60 13314 -37.11
DB CORP 11/12/2009 212.00 06/01/2010 250.00 258.15 9764 21.77
SHREEGAN.JEW 19/03/2010 260.00 09/04/2010 258.85 171.75 9613 -33.94
INFINITE COM 11/01/2010 165.00 03/02/2010 178.35 169.95 9028 3.00
GOENKA DIAM 23/03/2010 135.00 16/04/2010 130.00 115.45 8405 -14.48
HATHWAYCABLE 09/02/2010 240.00 25/02/2010 246.00 216.05 7960 -9.98
VASCON ENGIN 27/01/2010 165.00 15/02/2010 170.00 178.00 7772 7.88
SKS MICROFIN 28/07/2010 985.00 16/08/2010 1036.00 1260.85 7576 28.01
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003