MF Gainers
You can view the list of top gainers. As on 08/09/2010  
1 Day 1 Week 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years
Scheme Name Type Latest
NAV
Prev
NAV
Change
(Rs.)
% Daily
Return
% Annual
Return
DSP BR MICRO-CAP (G) Open Ended 17.5360 10.1100 7.4260 0.20 73.45
SUNDARAM SELECTFOCIP (G) Open Ended 92.9680 54.3004 38.6676 0.20 71.21
RELIGARE MID N SMALL (G) Closed Ended 15.5700 9.3400 6.2300 0.18 66.70
HSBC SMALL CAP (G) Closed Ended 14.1783 8.6656 5.5127 0.17 63.62
SUNDARAM STFINSEOPIP (G) Open Ended 20.7586 13.1039 7.6547 0.16 58.42
DSP BR SMALL&MIDCAP (G) Open Ended 19.3470 12.2320 7.1150 0.16 58.17
RELIANCE EQUITY OPP (G) Open Ended 37.4809 23.7969 13.6840 0.16 57.50
IDFC PREMIEREQUITY A (G) Open Ended 34.8749 22.4545 12.4204 0.15 55.31
IDFC PREMIEREQUITY B (G) Open Ended 25.7164 16.5577 9.1587 0.15 55.31
RELIGARE MID CAP (G) Open Ended 15.6200 10.0800 5.5400 0.15 54.96
SBI MAGSFU EMRGBUSI (G) Open Ended 43.6600 28.2400 15.4200 0.15 54.60
IDFC SMALL & MIDCAP (G) Open Ended 19.4217 12.7099 6.7118 0.14 52.81
HDFC MID-CAP OPPORTU (G) Open Ended 15.9730 10.4940 5.4790 0.14 52.21
KOTAK MIDCAP (G) Open Ended 28.0060 18.4360 9.5700 0.14 51.91
UTI MASTER VALUE (G) Open Ended 55.3400 36.5800 18.7600 0.14 51.28
FORTIS FUTURELEADERS (G) Open Ended 10.4470 6.9150 3.5320 0.14 51.08
SUNDARAM STFINSEROPP (G) Open Ended 20.7380 13.8420 6.8960 0.14 49.82
CANARAROB EMERG EQ (G) Open Ended 23.9200 16.1100 7.8100 0.13 48.48
ICICI PRUEMERGSTARIP (G) Open Ended 15.0300 10.1400 4.8900 0.13 48.22
ING DIVIDEND YIELD (G) Open Ended 24.4700 16.5600 7.9100 0.13 47.77
JPMORGANINDIASMALLCO (G) Open Ended 8.3090 5.6490 2.6600 0.13 47.09
UTI MID CAP (G) Open Ended 34.7500 23.6500 11.1000 0.13 46.93
KOTAK EMERGINGEQUITY (G) Open Ended 13.2110 9.0110 4.2000 0.13 46.61
BIRLASL SMALL&MIDCAP (G) Open Ended 13.5065 9.2138 4.2927 0.13 46.59
ICICI PRUEMERGSTAR (G) Open Ended 36.8900 25.2200 11.6700 0.13 46.27
TAURUS ETHICAL (G) Open Ended 24.7400 17.0600 7.6800 0.12 45.02
RELIANCE LONGTERMEQ (G) Open Ended 17.0934 11.7925 5.3009 0.12 44.95
HDFC EQUITY (G) Open Ended 284.1710 196.4170 87.7540 0.12 44.68
HDFC CORE & SATELLIT (G) Open Ended 42.1810 29.2090 12.9720 0.12 44.41
ICICI PRUDISCOVERYIP (G) Open Ended 22.3000 15.4600 6.8400 0.12 44.24
BIRLASL DIVYIELDPLUS (G) Open Ended 88.8700 61.6400 27.2300 0.12 44.18
SBI MAGGLOBAL (G) Open Ended 60.3800 42.0200 18.3600 0.12 43.69
TATA DIVIDEND YIELD (G) Open Ended 33.7588 23.5047 10.2541 0.12 43.63
PRINCIPAL EMERGBLUEC (G) Open Ended 33.7900 23.6600 10.1300 0.12 42.81
BIRLASL PURE VALUE (G) Closed Ended 18.1804 12.7344 5.4460 0.12 42.77
ICICI PRUDISCOVERY (G) Open Ended 50.2200 35.2100 15.0100 0.12 42.63
SUNDARAM SELECTSMALL (G) Closed Ended 14.7825 10.3649 4.4176 0.12 42.62
ICICI PRUFUSION IP I (G) Closed Ended 16.3200 11.4800 4.8400 0.12 42.16
FRANKLIN I SMALLERCO (G) Closed Ended 15.5587 10.9464 4.6123 0.12 42.14
HSBC MIDCAP EQUITY (G) Open Ended 26.1703 18.5098 7.6605 0.11 41.39
KOTAK LIFESTYLE (G) Open Ended 14.4970 10.2660 4.2310 0.11 41.21
BIRLASL INDIAGENNEXT (G) Open Ended 25.7700 18.2600 7.5100 0.11 41.13
SUNDARAM SELMIDCAPIP (G) Open Ended 163.1130 115.6330 47.4800 0.11 41.06
QUANTUM LT EQUITY (G) Open Ended 22.5300 15.9800 6.5500 0.11 40.99
L&T MIDCAP (G) Open Ended 43.1700 30.6500 12.5200 0.11 40.85
SUNDARAM SELECMIDCAP (G) Open Ended 162.4558 115.3824 47.0734 0.11 40.80
FRANKLIN I PRIMA (G) Open Ended 295.8869 210.3048 85.5821 0.11 40.69
ICICI PRUFUSION (G) Closed Ended 15.4600 11.0200 4.4400 0.11 40.29
SAHARA MIDCAP (G) Open Ended 33.4270 23.8368 9.5902 0.11 40.23
SAHARA MIDCAP (G) Open Ended 33.4270 23.8368 9.5902 0.11 40.23
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003