ADR PRICES
You can view the latest ADR Prices
1 USD = Rs. 46.71 07/09/2010
Security Name ADR Price (US $) ADR Price Date Equiv Value (Rs.)
DR.REDDY 30.52 07/09/2010 1,425.59
HDFCBANK 163.48 07/09/2010 7,636.15
ICICIBK. 43.44 07/09/2010 2,029.08
INFY 60.83 07/09/2010 2,841.37
MTNL 2.70 07/09/2010 126.12
PATNI 19.26 07/09/2010 899.63
REDIFF 2.80 07/09/2010 130.79
SATYAM 5.26 07/09/2010 245.69
SIFY 1.60 07/09/2010 74.74
STERLITE 14.05 07/09/2010 656.28
TATA MOT 22.53 07/09/2010 1,052.38
VSNLLTD. 14.31 07/09/2010 668.19
WIPROLTD 12.97 07/09/2010 605.83
WNS HOLD 8.98 07/09/2010 419.46
Prev   Next
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003