CLOSE PRICES -  NSE (NIFTY)
You can view latest close prices of each scrip
 Exchange   Group  As on 07/09/2010  
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
Srcip Name Open Price
(Rs.)
High Price
(Rs.)
Low Price
(Rs.)
Close Price
(Rs.)
Traded Qty Traded Value
(Cr. Rs.)
20 MICRONS 62.00 62.85 60.30 60.65 104275 0.64
3I INFOTECH 61.10 62.00 61.10 61.50 443862 2.73
3M INDIA 3,750.00 3,800.00 3,690.00 3,754.30 6848 2.57
AARTI DRUG 144.35 145.90 135.10 140.20 100638 1.41
AARTI INDS 59.15 59.80 58.00 58.50 89839 0.53
AARVE DENIM 88.30 89.00 87.00 87.45 7540 0.07
ABAN OFFSHOR 808.00 828.40 806.05 817.95 1551681 127.25
ABB 783.10 789.00 782.10 784.45 38330 3.01
ABBOTT INDIA 1,135.55 1,145.95 1,130.25 1,135.25 2438 0.28
ABG SHIPYARD 238.90 249.70 236.15 244.10 502544 12.31
ABHISHEKCORP 19.25 19.85 18.95 19.45 26879 0.05
ABSHEK INDS 18.70 19.65 18.50 19.30 244835 0.47
ACC 905.00 969.90 900.60 961.95 2211921 210.47
ACCEL FRONT 53.00 53.80 51.80 52.95 11615 0.06
ACE 70.20 70.45 67.65 68.30 428475 2.95
ADANI ENTER 656.20 662.00 651.05 655.20 126699 8.33
ADANI POWER 136.50 138.40 135.10 137.45 2135121 29.25
ADHUNIK META 116.05 118.35 115.00 116.45 242893 2.84
ADITYA BIRLA 839.00 849.00 835.05 839.80 164185 13.83
ADLABSFILMS 207.00 210.90 206.10 208.10 249274 5.20
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003