GDR PRICES
You can view the latest GDR Prices
1 USD = Rs. 46.71 07/09/2010
Security Name GDR Price
(USD)
Equiv Value
(Rs.)
Issue Date Issue Size
(USD millions)
Issue Price
(USD)
Prem Discount
to Issue Price (%)
LANDT 39.93 932.57 31/03/1996 150.00 15.35 160.13
LANDT 39.93 932.57 31/03/1996 150.00 15.35 160.13
MANDM 13.42 626.85 30/11/1993 74.75 4.46 200.89
MANDM 13.42 626.85 30/11/1993 74.75 4.46 200.89
RANBAXY 11.00 513.81 30/06/1994 100.00 19.38 -43.24
RANBAXY 11.00 513.81 30/06/1994 100.00 19.38 -43.24
RIL 41.15 961.06 28/02/1994 300.00 11.75 250.21
RIL 41.15 961.06 28/02/1994 300.00 11.75 250.21
SBI 120.50 2,814.28 31/10/1996 369.95 14.15 751.59
SBI 120.50 2,814.28 31/10/1996 369.95 14.15 751.59
Prev   Next
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003