Top Gainers
Price   Report  Group 
As on
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTV
(Rs. Lakhs)
UNITECH Nifty 81.20 2.50 3.18 81.70 79.05 22092.43
HERO HONDA Nifty 1736.90 41.20 2.43 1747.80 1701.00 22108.01
RANBAXY LA Nifty 514.10 10.10 2.00 516.30 502.05 7411.12
REL Nifty 1033.35 17.70 1.74 1038.00 1012.80 9247.29
BHARTI AIR Nifty 339.25 5.15 1.54 341.40 335.00 11913.49
KOTAK BANK Nifty 827.95 12.10 1.48 833.00 817.50 5213.83
ONGC Nifty 1339.00 17.60 1.33 1343.70 1324.00 10356.63
HIND.UNILE Nifty 272.90 3.00 1.11 274.00 269.00 6892.62
RELINCECAP Nifty 781.85 7.10 0.92 786.80 773.10 6811.92
INFOSYSTEC Nifty 2777.45 24.45 0.89 2804.00 2761.10 26408.99
MAH&MAH Nifty 630.65 4.40 0.70 640.80 624.00 10545.84
CIPLA Nifty 307.05 1.70 0.56 309.40 305.00 3136.84
SBI Nifty 2773.40 14.30 0.52 2789.00 2751.35 17669.91
DLF Nifty 313.25 1.40 0.45 315.40 308.65 12012.94
GAIL Nifty 461.60 1.90 0.41 463.95 455.00 2797.23
POWER GRID Nifty 108.00 0.40 0.37 109.10 107.80 1230.40
AMBUJA CEM Nifty 125.95 0.45 0.36 126.50 124.00 1724.35
RCOM Nifty 163.30 0.50 0.31 164.85 161.10 3873.14
HDFC BANK Nifty 2193.95 6.50 0.30 2200.00 2168.25 8905.42
NTPC Nifty 196.05 0.45 0.23 196.60 195.00 1330.86
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003