Top Losers
Price   Report  Group 
As on  
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTV
(Rs. Lakhs)
STERLITEIN Nifty 164.10 -3.00 -1.80 168.55 163.85 2364.91
POWER GRID Nifty 105.30 -1.20 -1.13 107.00 105.25 471.38
ACC Nifty 982.70 -10.65 -1.07 990.40 970.70 1721.21
WIPRO Nifty 406.15 -4.40 -1.07 413.55 405.75 871.60
HINDALCO Nifty 179.45 -1.85 -1.02 183.15 178.85 4110.14
RCOM Nifty 163.15 -1.60 -0.97 165.80 163.00 1213.01
CIPLA Nifty 308.00 -2.70 -0.87 312.95 307.75 506.16
BPCL Nifty 750.50 -6.45 -0.85 761.95 750.00 1986.67
TATA STEEL Nifty 577.30 -3.30 -0.57 589.00 577.10 10993.51
JAIPRAK AS Nifty 118.20 -0.65 -0.55 120.30 117.90 2938.24
SUNPHRMIND Nifty 1746.00 -7.85 -0.45 1775.00 1745.10 1477.99
ONGC Nifty 1350.00 -5.50 -0.41 1353.30 1332.50 3571.41
TCS Nifty 875.65 -3.40 -0.39 882.50 872.10 3908.43
ITC LTD Nifty 163.70 -0.60 -0.37 165.60 163.40 1700.81
TATAPOWERC Nifty 1269.50 -4.55 -0.36 1295.00 1266.50 1382.45
RANBAXY LA Nifty 510.90 -1.50 -0.29 515.10 510.15 406.83
HDFC Nifty 629.35 -1.20 -0.19 634.65 628.00 3586.64
AXIS BANK Nifty 1379.10 -2.15 -0.16 1391.90 1376.30 1906.48
RIL Nifty 958.45 -1.15 -0.12 967.20 957.60 6504.38
AMBUJA CEM Nifty 137.15 -0.05 -0.04 138.50 135.55 1128.01
Prev   Next
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003