Mega Movers
Select Exchange : As on 07/09/2010
This page shows list of companies prices continuously increasing in last ten trading days. Click on Ticker Name hyperlink to see the quotes details.
Scrip Sep7 Sep6 Sep3 Sep2 Sep1 Aug31 Aug30 Aug27 Aug26 Aug25
AAKRUT HLDN 440.70 432.10 423.65 415.35 407.25 399.30 391.50 384.20 376.75 369.40
GLANCE FIN 13.24 12.61 12.01 11.44 10.90 10.39 9.90 9.43 8.99 8.57
GOPALAPOLYPL 6.35 5.94 5.68 5.45 5.27 5.11 5.03 4.99 4.86 4.81
GOPALI.S(GUJ 16.67 15.88 15.13 14.41 13.73 13.08 12.46 11.87 11.31 10.78
GULSHANCHEM 9.06 8.63 8.22 7.83 7.46 7.11 6.78 6.46 6.40 6.28
INCA FINLEAS 311.40 311.25 296.45 285.25 271.70 263.25 258.30 246.00 243.55 238.30
LASER DOT 24.85 23.70 22.60 21.55 20.55 19.60 18.70 17.85 17.00 16.25
MANSIFINANCE 21.05 20.05 19.10 18.20 17.35 16.54 15.76 15.01 14.30 13.62
MIDEASTPORTF 5.88 5.60 5.34 5.09 4.86 4.63 4.41 4.20 4.00 3.81
MTZ POLYFILM 3.26 3.11 2.97 2.83 2.70 2.58 2.46 2.35 2.24 2.14
OMKAROVRSEAS 32.90 31.35 29.90 28.50 27.20 25.95 24.75 23.60 22.50 21.45
PACIFCCOTSPN 5.43 5.18 4.94 4.71 4.49 4.28 4.08 3.89 3.71 3.55
PRATIKSHCHEM 4.11 3.99 3.92 3.74 3.57 3.42 3.36 3.20 3.05 2.91
RAVINAY TRAD 34.00 33.35 32.70 32.10 31.50 30.90 30.30 29.75 29.20 28.65
RMMOHITETEXT 124.80 118.90 113.25 107.90 102.80 97.95 93.30 88.90 84.70 80.70
SCOPE INDUS 155.95 148.55 141.50 134.80 128.40 122.29 116.47 110.93 105.65 100.62
SOUTHASENTPR 23.25 22.15 21.10 20.10 19.15 18.25 17.39 16.57 15.79 15.04
SP CAPITAL 42.45 40.45 38.55 36.75 35.00 33.35 31.80 30.30 28.90 27.55
SRINACHAMMAI 49.65 47.30 45.05 42.95 40.95 39.00 37.15 35.40 33.75 32.15
USHDEV INTL 373.35 364.50 354.25 354.00 349.55 341.50 339.20 335.45 331.80 324.85
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003