Super Movers
Select Exchange : As on 07/09/2010
This page shows list of companies prices continuously increasing in last five trading days. Click on Ticker Name hyperlink to see the quotes details.
Scrip Sep7 Sep6 Sep3 Sep2 Sep1
20 MICRONS 60.95 60.90 57.25 55.85 55.30
3M INDIA 3751.40 3657.70 3473.05 3447.85 3327.70
AAKRUT HLDN 440.70 432.10 423.65 415.35 407.25
AARVE DENIM 87.05 86.90 86.60 85.35 84.85
ABAN OFFSHOR 817.45 806.60 802.25 787.55 775.30
ACCENTIA TEC 332.30 328.15 318.45 316.30 307.50
ADITYA BIRLA 838.95 836.95 819.80 813.20 809.55
ADITYA ISPAT 9.21 8.78 8.37 7.98 7.68
ADOR FONTECH 315.75 314.70 310.70 305.00 304.45
AGROTECHFOOD 277.55 276.55 272.25 266.20 262.15
AIA ENGINEER 412.15 398.55 394.80 381.50 365.40
AJANTA SOYA 14.07 13.55 13.50 13.24 13.23
ALCHEMIST 232.10 213.50 212.05 206.55 205.50
ALFA VISION 19.00 18.10 17.25 16.50 15.80
AMBUJA CEM 135.95 126.10 125.35 124.95 123.80
AMIT SPGINDS 5.22 4.98 4.75 4.65 4.44
AMRIT BANAS 129.10 124.00 123.00 119.10 118.10
ANDHRASUGARS 135.45 132.70 132.25 131.20 126.20
ANIL PRODUCT 202.35 200.85 196.45 194.95 194.60
ANIL SPECIAL 17.45 17.00 16.95 16.45 16.30
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003