Top Turnover
Price   Report  Group 
As on  
Top Turnovers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTV
(Rs. Lakhs)
RIL Nifty 925.70 -11.75 -1.25 941.60 924.20 30555.61
INFOSYSTEC Nifty 2777.45 24.45 0.89 2804.00 2761.10 26408.99
SUZLON Nifty 50.05 -1.25 -2.44 51.95 48.30 23069.14
HERO HONDA Nifty 1736.90 41.20 2.43 1747.80 1701.00 22108.01
UNITECH Nifty 81.20 2.50 3.18 81.70 79.05 22092.43
TATA STEEL Nifty 540.95 -3.10 -0.57 546.00 536.35 19322.78
ICICI BANK Nifty 1001.00 -2.90 -0.29 1009.95 994.20 19120.81
SBI Nifty 2773.40 14.30 0.52 2789.00 2751.35 17669.91
HDFC Nifty 630.85 -1.70 -0.27 636.80 628.00 15866.39
DLF Nifty 313.25 1.40 0.45 315.40 308.65 12012.94
TATA MOTOR Nifty 1013.75 -3.20 -0.31 1025.25 1010.25 12006.66
BHARTI AIR Nifty 339.25 5.15 1.54 341.40 335.00 11913.49
TCS Nifty 837.30 -6.80 -0.81 851.50 835.10 11629.97
MAH&MAH Nifty 630.65 4.40 0.70 640.80 624.00 10545.84
ONGC Nifty 1339.00 17.60 1.33 1343.70 1324.00 10356.63
BHEL Nifty 2386.25 -11.45 -0.48 2425.00 2376.00 10250.83
AXIS BANK Nifty 1379.65 -8.40 -0.61 1400.00 1365.50 9693.72
STERLITEIN Nifty 158.25 -2.40 -1.49 163.00 157.50 9507.28
REL Nifty 1033.35 17.70 1.74 1038.00 1012.80 9247.29
HDFC BANK Nifty 2193.95 6.50 0.30 2200.00 2168.25 8905.42
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003