Nifty Weightage
Choose the report to customize the list.
Report As on 08/09/2010  
Security Name Closing Price (Rs.) Market Cap Day's Weightage (%)
ONGC 1,181.55 168,480.52 12.69
RIL 871.60 121,501.04 9.15
INFOSYSTECHN 2,946.95 80,157.04 6.03
TCS 1,667.60 80,061.48 6.03
BHARTITELEVE 353.35 66,573.26 5.01
WIPRO 448.85 63,512.28 4.78
ITC LTD 141.70 53,016.35 3.99
SBI 926.50 48,761.59 3.67
ICICI BANK 562.40 41,669.34 3.13
HIND LEVER 188.50 41,493.45 3.12
BHEL 1,434.60 35,113.27 2.64
HDFC 1,171.35 29,199.41 2.19
L&T 1,773.25 23,442.37 1.76
GAIL 269.95 22,828.32 1.71
SATYAM COMPU 686.20 22,093.27 1.66
SAIL 52.80 21,808.51 1.64
HDFC BANK 694.80 21,672.90 1.63
BAJAJ AUTO 2,113.70 21,387.16 1.61
TATA MOTORS 625.55 21,135.46 1.59
TATA STEEL 369.55 20,460.87 1.54
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003