Top Gainers
Price   Report  Group 
As on
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTV
(Rs. Lakhs)
MAH&MAH Nifty 655.60 20.35 3.20 658.00 637.45 14502.26
SBI Nifty 2984.05 88.15 3.04 2994.70 2897.05 96177.57
HDFC BANK Nifty 2244.85 65.25 2.99 2250.00 2183.10 29216.25
TATA STEEL Nifty 593.65 13.05 2.25 596.65 575.05 50393.77
ICICI BANK Nifty 1050.20 22.60 2.20 1054.00 1032.10 37143.11
KOTAK BANK Nifty 864.60 18.05 2.13 867.50 849.50 9865.09
IDFC Nifty 189.35 3.60 1.94 190.50 185.15 10163.83
HIND.UNILE Nifty 279.05 4.80 1.75 284.00 275.00 8893.94
HERO HONDA Nifty 1733.15 27.40 1.61 1738.85 1706.50 9131.17
NTPC Nifty 202.65 3.20 1.60 203.50 196.15 4607.69
BHEL Nifty 2477.20 37.45 1.53 2482.30 2443.00 13290.72
DLF Nifty 322.00 3.75 1.18 323.65 318.50 13065.60
IDEA Nifty 76.75 0.85 1.12 77.65 75.40 10110.13
HCLTECHNOL Nifty 410.10 4.35 1.07 411.40 403.60 3299.16
L&T Nifty 1881.50 14.95 0.80 1885.00 1858.10 13316.18
RELINCECAP Nifty 781.65 5.30 0.68 785.10 775.55 6666.00
JAIPRAK AS Nifty 119.60 0.75 0.63 120.50 117.90 10521.92
JINDALSTLP Nifty 714.95 4.45 0.63 719.70 708.25 10092.78
HINDALCO Nifty 182.40 1.10 0.61 183.90 177.70 14704.49
SAIL Nifty 199.85 1.20 0.60 202.20 198.20 5815.90
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003