Top Losers
Price   Report  Group 
As on  
Top Gainers shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTV
(Rs. Lakhs)
POWER GRID Nifty 104.50 -2.00 -1.88 107.00 104.15 2542.70
TATA MOTOR Nifty 1014.85 -18.05 -1.75 1043.40 1008.65 23918.54
REL Nifty 1011.25 -14.50 -1.41 1034.90 1007.00 8904.83
CIPLA Nifty 306.50 -4.20 -1.35 312.95 304.55 6874.73
ACC Nifty 980.90 -12.45 -1.25 990.40 970.70 5737.00
RANBAXY LA Nifty 506.20 -6.20 -1.21 515.10 504.15 2016.22
ITC LTD Nifty 162.35 -1.95 -1.19 165.60 161.40 8012.73
GAIL Nifty 461.60 -5.30 -1.14 469.70 458.70 7932.33
TATAPOWERC Nifty 1259.90 -14.15 -1.11 1295.00 1255.05 7412.76
STERLITEIN Nifty 165.55 -1.55 -0.93 168.55 163.75 7016.78
BPCL Nifty 750.80 -6.15 -0.81 761.95 748.00 5474.40
CAIRN INDI Nifty 326.30 -2.65 -0.81 332.30 325.70 5808.97
RCOM Nifty 163.60 -1.15 -0.70 165.80 162.35 4000.10
WIPRO Nifty 408.00 -2.55 -0.62 413.55 405.75 4239.32
PNB Nifty 1222.40 -6.80 -0.55 1243.70 1214.65 3584.28
BHARTI AIR Nifty 350.10 -1.90 -0.54 357.95 347.70 19171.53
AMBUJA CEM Nifty 136.50 -0.70 -0.51 138.50 134.60 3075.66
TCS Nifty 874.70 -4.35 -0.49 882.50 871.35 12850.03
SUNPHRMIND Nifty 1745.55 -8.30 -0.47 1775.00 1741.00 4925.10
SUZLON Nifty 51.35 -0.20 -0.39 52.20 51.20 4653.74
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003