Top Volume
Price   Report  Group 
As on  
Top volumes shows the list of stocks that have gained the most (% terms) compared to their last closing prices. Click on the stock symbol to get detailed company profile. Choose the report type, exchange, exchange group to customize the list.
Scrip Exch.
Group
LTP
(Rs.)
Change
(Rs.)
Change
(%)
High
(Rs.)
Low
(Rs.)
TTQ
(Rs. Lakhs)
IDEA Nifty 76.75 0.85 1.12 77.65 75.40 13172806
UNITECH Nifty 82.05 0.05 0.06 83.00 81.30 11067002
SUZLON Nifty 51.35 -0.20 -0.39 52.20 51.20 9062784
JAIPRAK AS Nifty 119.60 0.75 0.63 120.50 117.90 8797596
TATA STEEL Nifty 593.65 13.05 2.25 596.65 575.05 8488801
HINDALCO Nifty 182.40 1.10 0.61 183.90 177.70 8061672
BHARTI AIR Nifty 350.10 -1.90 -0.54 357.95 347.70 5476016
IDFC Nifty 189.35 3.60 1.94 190.50 185.15 5367749
ITC LTD Nifty 162.35 -1.95 -1.19 165.60 161.40 4935465
STERLITEIN Nifty 165.55 -1.55 -0.93 168.55 163.75 4238464
DLF Nifty 322.00 3.75 1.18 323.65 318.50 4057640
ICICI BANK Nifty 1050.20 22.60 2.20 1054.00 1032.10 3536765
SBI Nifty 2984.05 88.15 3.04 2994.70 2897.05 3223055
HIND.UNILE Nifty 279.05 4.80 1.75 284.00 275.00 3187222
SAIL Nifty 199.85 1.20 0.60 202.20 198.20 2910135
HDFC Nifty 629.95 -0.60 -0.10 634.65 625.65 2552476
RCOM Nifty 163.60 -1.15 -0.70 165.80 162.35 2445050
POWER GRID Nifty 104.50 -2.00 -1.88 107.00 104.15 2433208
TATA MOTOR Nifty 1014.85 -18.05 -1.75 1043.40 1008.65 2356855
RIL Nifty 958.55 -1.05 -0.11 967.20 955.20 2311961
Prev   [Next]
 
 
Religare Corporate Website | Terms Of Use | Disclaimer | NSE | BSE | SEBI | BSE Investor Complaint Form
Member: NSE: SEBI Regn. No: INB 230653732, INF 230653732 & INE 230653732 TM Co: 06537 Clearing Member (F&O) No. M50235
BSE:SEBI Regn. No: INB 010653732 & INF 010653732 | Clearing No: 3004 | MCX SX SEBI Regn. No: INE260653732 | NSDL: DP ID: IN 301774 |
SEBI Regn. No: IN-DP-NSDL-150-2000 | CDSL DP ID: 30200 SEBI Regn. No: IN-DP-CDSL-202-2003